DOGS-IT.org
Skill Frequencies: April, 2007 through 2015-09-15


All Degrees

All Degree Programs

2015-09-15Jobs Found:3,596,010Click on column headings to sort
Skill IDSkill NamePrimary CategorySecondary CategoryNumber of SynonymsOccurrencesFrequencyLast 2 years OccurrencesLast 2 years FrequencyLast 2 years Growth/DeclineMovement
252Analytical ThinkingSoft SkillsProblem-solving skills1 9,1590.255% 2,6790.449% 0.194%76.143%
2Attention to DetailsSoft SkillsProblem-solving skills1 12,3990.345% 2,5640.429% 0.085%24.529%
8Conflict ResolutionSoft SkillsInterpersonal skills1 19,5700.544% 4,6100.772% 0.228%41.857%
231CooperationSoft SkillsInterpersonal skills1 27,2650.758% 4,1690.698% -0.060%-7.920%
3CreativitySoft SkillsProblem-solving skills3 103,4922.878% 21,1943.549% 0.671%23.323%
4Critical thinkingSoft SkillsProblem-solving skills3 41,0971.143% 11,7031.960% 0.817%71.485%
1300FlexibilitySoft SkillsWork ethic1 161,6034.494% 21,6573.627% -0.867%-19.297%
232IndependenceSoft SkillsInterpersonal skills1 17,7110.493% 3,4290.574% 0.082%16.591%
13Initiative/Motivation to workSoft SkillsWork ethic5 428,69611.921% 90,36415.133% 3.211%26.936%
256InnovationSoft SkillsProblem-solving skills1 238,0856.621% 58,3439.770% 3.149%47.569%
14Integrity/Honesty/EthicsSoft SkillsWork ethic4 339,7099.447% 58,2799.760% 0.313%3.311%
9Interpersonal RelationshipsSoft SkillsInterpersonal skills1 1,8840.052% 2960.050% -0.003%-5.387%
257Judgment and Decision MakingSoft SkillsProblem-solving skills2 225,8086.279% 48,2828.085% 1.806%28.761%
10LeadershipSoft SkillsInterpersonal skills1 710,42219.756% 130,35521.830% 2.074%10.497%
258LearningSoft SkillsProblem-solving skills1 284,7177.918% 44,6457.476% -0.441%-5.572%
1Learning AbilitySoft SkillsProblem-solving skills3 59,3191.650% 13,4832.258% 0.608%36.878%
236ListeningSoft SkillsLanguage skills1 80,1572.229% 11,2971.892% -0.337%-15.129%
260MathematicsSoft SkillsProblem-solving skills3 182,7605.082% 30,9995.191% 0.109%2.142%
261MemorizationSoft SkillsProblem-solving skills1 1120.003% 140.002% -0.001%-24.725%
18Negotiation SkillsSoft SkillsLanguage skills1 31,1580.866% 5,3470.895% 0.029%3.343%
262OptimizationSoft SkillsProblem-solving skills1 170,7074.747% 36,3286.084% 1.336%28.153%
19Oral CommunicationsSoft SkillsLanguage skills3 56,1131.560% 11,4471.917% 0.357%22.848%
273PersistenceSoft SkillsWork ethic1 12,5050.348% 2,8160.472% 0.124%35.609%
239PersuasionSoft SkillsLanguage skills1 5,1860.144% 1,0330.173% 0.029%19.952%
1301Physical SkillSoft SkillsWork ethic2 3,3110.092% 6430.108% 0.016%16.948%
240PresentationsSoft SkillsLanguage skills1 167,4684.657% 27,4134.591% -0.066%-1.426%
265Problem Solving SkillsSoft SkillsProblem-solving skills2 616,46817.143% 131,90722.090% 4.946%28.854%
20Questioning skillsSoft SkillsLanguage skills1 9610.027% 2900.049% 0.022%81.725%
241Reading ComprehensionSoft SkillsLanguage skills1 8670.024% 1720.029% 0.005%19.467%
6Research skillsSoft SkillsProblem-solving skills1 5,9640.166% 8990.151% -0.015%-9.226%
15ResponsibilitySoft SkillsWork ethic2 332,9709.259% 54,3629.104% -0.156%-1.683%
234Self ControlSoft SkillsInterpersonal skills1 3470.010% 1200.020% 0.010%108.253%
11Self-esteemSoft SkillsInterpersonal skills1 1740.005% 320.005% 0.001%10.749%
16Self-managementSoft SkillsWork ethic1 3,7950.106% 8860.148% 0.043%40.592%
250Stress ToleranceSoft SkillsPhysical skills1 5010.014% 1240.021% 0.007%49.047%
12TeamworkSoft SkillsInterpersonal skills1 144,3794.015% 28,2254.727% 0.712%17.725%
17Time ManagementSoft SkillsWork ethic2 118,9183.307% 25,4924.269% 0.962%29.091%
268VisualizationSoft SkillsProblem-solving skills1 29,5300.821% 8,2871.388% 0.567%68.995%
7Working under pressureSoft SkillsProblem-solving skills1 1,7520.049% 4830.081% 0.032%66.017%
21Written CommunicationsSoft SkillsLanguage skills4 527,48814.669% 95,84416.050% 1.382%9.419%
1341Accommodation and Food ServiceBusiness SkillsIndustry Segment4 272,4077.575% 33,4865.608% -1.968%-25.974%
172Account managementBusiness SkillsManagement skills1 37,5571.044% 5,5710.933% -0.111%-10.673%
22AccountingBusiness SkillsBusiness processes4 456,77512.702% 35,6485.970% -6.733%-53.003%
1263Accounting softwareBusiness SkillsBusiness processes7 55,5451.545% 2,7970.468% -1.076%-69.676%
174AdministrationBusiness SkillsManagement skills3 905,12325.170% 129,19621.636% -3.535%-14.043%
1313AnalystBusiness SkillsProject management1 613,73617.067% 106,66617.863% 0.795%4.661%
175Application managementBusiness SkillsManagement skills5 244,3116.794% 48,3118.090% 1.296%19.081%
150Asset managementBusiness SkillsBusiness processes1 47,5101.321% 8,6591.450% 0.129%9.755%
151AuditingBusiness SkillsBusiness processes4 217,2006.040% 30,5815.121% -0.919%-15.213%
1264Auditing softwareBusiness SkillsBusiness processes1 2120.006% 140.002% -0.004%-60.232%
152BillingBusiness SkillsBusiness processes1 103,1982.870% 9,8571.651% -1.219%-42.481%
1314Business AnalystBusiness SkillsProject management1 234,1416.511% 40,8756.845% 0.334%5.128%
35Business IntelligenceBusiness SkillsStrategy skills1 148,8834.140% 32,0195.362% 1.222%29.510%
155Business performance management (BPM)Business SkillsBusiness processes2 21,7050.604% 5,1870.869% 0.265%43.912%
23Business Process Design/Re-engineeringBusiness SkillsBusiness processes3 57,5561.601% 3,5650.597% -1.004%-62.700%
36Business StrategyBusiness SkillsStrategy skills3 653,34918.169% 117,96719.755% 1.586%8.731%
182Calendar and schedulingBusiness SkillsProject management3 142,9103.974% 22,5223.772% -0.203%-5.096%
156Capacity planningBusiness SkillsBusiness processes1 71,8551.998% 13,9082.329% 0.331%16.559%
28Change ManagementBusiness SkillsManagement skills1 135,5643.770% 31,0435.199% 1.429%37.898%
183Content workflowBusiness SkillsProject management1 1450.004% 540.009% 0.005%124.267%
24Contracting and legalBusiness SkillsBusiness processes2 248,5446.912% 27,0594.531% -2.380%-34.439%
176CoordinationBusiness SkillsManagement skills1 166,2884.624% 29,5504.949% 0.324%7.013%
157Cost accountingBusiness SkillsBusiness processes1 5,8310.162% 5040.084% -0.078%-47.949%
158Cost estimationBusiness SkillsBusiness processes1 2,7820.077% 3490.058% -0.019%-24.455%
1312Customer SupportBusiness SkillsBusiness processes6 706,87519.657% 119,60320.029% 0.372%1.892%
1339EducationBusiness SkillsIndustry Segment1 31,5880.878% 4,6400.777% -0.101%-11.542%
1333EnergyBusiness SkillsIndustry Segment1 174,1164.842% 32,3525.418% 0.576%11.893%
1340EntertainmentBusiness SkillsIndustry Segment1 214,1435.955% 14,2212.381% -3.574%-60.009%
1319EnvironmentalBusiness SkillsEnvironmental14 154,7764.304% 15,0312.517% -1.787%-41.518%
1320Environmental StrategyBusiness SkillsEnvironmental6 15,8150.440% 6,8421.146% 0.706%160.527%
161FinancialBusiness SkillsBusiness processes2 905,22825.173% 128,83621.575% -3.598%-14.292%
1275Financial Analysis softwareBusiness SkillsBusiness processes6 4,5320.126% 4510.076% -0.051%-40.072%
1332Health CareBusiness SkillsIndustry Segment2 609,16516.940% 80,90113.548% -3.392%-20.024%
177Human resourcesBusiness SkillsManagement skills2 310,2638.628% 18,9123.167% -5.461%-63.293%
1336InsuranceBusiness SkillsIndustry Segment1 20,0940.559% 4,2650.714% 0.155%27.818%
1316Managing/SupervisionBusiness SkillsManagement skills5 1,477,19541.079% 199,51033.411% -7.668%-18.667%
1334ManufacturingBusiness SkillsIndustry Segment2 329,1179.152% 28,4784.769% -4.383%-47.893%
26MarketingBusiness SkillsBusiness processes1 482,45013.416% 41,8197.003% -6.413%-47.801%
185MonitoringBusiness SkillsProject management1 381,58110.611% 79,87013.375% 2.764%26.048%
179NegotiationBusiness SkillsManagement skills1 121,5773.381% 21,6823.631% 0.250%7.396%
163Operation and ControlBusiness SkillsBusiness processes2 1,8880.053% 2510.042% -0.010%-19.941%
29Outsourcing ManagementBusiness SkillsManagement skills3 142,4443.961% 26,3704.416% 0.455%11.482%
167ProcurementBusiness SkillsBusiness processes1 107,3282.985% 10,2271.713% -1.272%-42.618%
1290Project Management softwareBusiness SkillsProject management2 99,6712.772% 19,0303.187% 0.415%14.977%
33Project Management/Planning/Budgeting/SchedulingBusiness SkillsProject management6 629,62217.509% 112,89318.905% 1.396%7.976%
168QualityBusiness SkillsBusiness processes1 1,022,48828.434% 196,87832.970% 4.536%15.952%
1337Real EstateBusiness SkillsIndustry Segment2 181,6455.051% 7,0581.182% -3.869%-76.601%
1335RetailBusiness SkillsIndustry Segment2 750,71920.876% 69,27611.601% -9.275%-44.429%
34Risk ManagementBusiness SkillsProject management1 102,0802.839% 20,0203.353% 0.514%18.104%
169Service OrientationBusiness SkillsBusiness processes1 25,0580.697% 4,4840.751% 0.054%7.760%
27Supply Chain ManagementBusiness SkillsBusiness processes3 138,8963.863% 15,1762.541% -1.321%-34.203%
1295Supply Chain Management softwareBusiness SkillsBusiness processes4 7,3300.204% 9260.155% -0.049%-23.924%
178TeachingBusiness SkillsManagement skills7 264,5487.357% 16,3502.738% -4.619%-62.782%
190TimekeepingBusiness SkillsProject management3 105,8112.942% 9,3501.566% -1.377%-46.787%
1296Timekeeping softwareBusiness SkillsProject management1 4,0410.112% 8010.134% 0.022%19.367%
171Total quality management (TQM)Business SkillsBusiness processes2 4,2780.119% 4920.082% -0.037%-30.743%
180TroubleshootingBusiness SkillsManagement skills1 440,77112.257% 93,88315.722% 3.465%28.267%
181VerificationBusiness SkillsManagement skills1 133,5813.715% 51,0858.555% 4.840%130.297%
1338Waste ManagementBusiness SkillsIndustry Segment1 3,8820.108% 5090.085% -0.023%-21.041%
191WorkflowBusiness SkillsProject management1 150,8684.195% 29,4074.925% 0.729%17.380%
31Working GloballyBusiness SkillsManagement skills3 22,6790.631% 1,3570.227% -0.403%-63.967%
32Working with Virtual TeamsBusiness SkillsManagement skills2 6,5310.182% 1,9610.328% 0.147%80.816%
514GLTechnical SkillsSoftware development3 5,4060.150% 5240.088% -0.063%-41.629%
987Access servers & softwareTechnical SkillsNetwork10 108,4333.015% 23,9434.010% 0.994%32.971%
38Agile Development MethodsTechnical SkillsSoftware development3 90,4162.514% 30,7985.158% 2.643%105.124%
304Algorithmic softwareTechnical SkillsBusiness applications1 1070.003% 30.001% -0.002%-83.116%
1253Analytical or scientific softwareTechnical SkillsTechnical applications2 3,9680.110% 4590.077% -0.033%-30.340%
1352AndroidTechnical SkillsMobile Platforms3 48,4471.347% 23,6643.963% 2.616%194.145%
1351Apple iOSTechnical SkillsMobile Platforms6 41,6411.158% 15,1352.535% 1.377%118.877%
120Apple operating systemsTechnical SkillsBusiness applications6 85,3912.375% 23,0833.866% 1.491%62.787%
865Application-specific integrated circuit (ASIC) logic synthesis softwareTechnical SkillsHardware1 42,1241.171% 4020.067% -1.104%-94.253%
1145Automatic test program generation (ATPG)Technical SkillsSoftware development1 1300.004% 60.001% -0.003%-72.206%
1265Backup & RecoveryTechnical SkillsTechnical applications16 279,6207.776% 49,2608.249% 0.473%6.088%
1353BlackberryTechnical SkillsMobile Platforms2 30,4010.845% 4,7560.796% -0.049%-5.791%
336Borland DelphiTechnical SkillsBusiness applications1 5,3970.150% 8030.134% -0.016%-10.401%
337Borland JBuilderTechnical SkillsBusiness applications1 4,0550.113% 1140.019% -0.094%-83.070%
338Borland ParadoxTechnical SkillsBusiness applications1 3280.009% 350.006% -0.003%-35.741%
72Business Continuity PlanningTechnical SkillsHardware2 62,8761.748% 8,8111.476% -0.273%-15.612%
352Cadence OpusTechnical SkillsBusiness applications1 1,8930.053% 2460.041% -0.011%-21.743%
868CalculatorsTechnical SkillsHardware1 3,2860.091% 2300.039% -0.053%-57.850%
39CASE ToolsTechnical SkillsSoftware development1 193,6815.386% 26,7014.471% -0.915%-16.980%
367Categorization or classification softwareTechnical SkillsBusiness applications1 14,3140.398% 2,6370.442% 0.044%10.940%
112CertificationTechnical SkillsMisc3 654,35418.197% 111,36418.649% 0.453%2.488%
78CiscoTechnical SkillsHardware1 297,0258.260% 33,3795.590% -2.670%-32.326%
1009Cisco Systems IOSTechnical SkillsNetwork1 50,7521.411% 24,6784.133% 2.721%192.817%
40Client-ServerTechnical SkillsSoftware development1 83,5682.324% 9,9701.670% -0.654%-28.155%
1011Cluster server softwareTechnical SkillsNetwork8 54,2211.508% 11,3721.904% 0.397%26.302%
1147CMAKETechnical SkillsSoftware development1 2270.006% 1140.019% 0.013%202.426%
1151Compatibility testingTechnical SkillsSoftware development1 1,2610.035% 3450.058% 0.023%64.757%
1152CompilersTechnical SkillsSoftware development5 34,5380.960% 4,3680.731% -0.229%-23.840%
1255Compliance softwareTechnical SkillsTechnical applications3 19,0770.531% 4,1340.692% 0.162%30.497%
385Computer aided design (CAD)Technical SkillsBusiness applications12 69,2431.926% 6,6561.115% -0.811%-42.114%
386Computer aided manufacturing (CAM)Technical SkillsBusiness applications3 5,8090.162% 7720.129% -0.032%-19.969%
875Computer diagnosticsTechnical SkillsHardware5 142,9303.975% 26,9424.512% 0.537%13.513%
1107Computer forensicsTechnical SkillsSecurity1 8,3820.233% 6980.117% -0.116%-49.853%
1266Computer HardwareTechnical SkillsHardware15 81,0992.255% 12,6052.111% -0.144%-6.402%
390Computer Numerical Control (CNC)Technical SkillsBusiness applications2 36,7331.021% 4670.078% -0.943%-92.344%
1015Computer serversTechnical SkillsNetwork6 325,8479.061% 58,8809.860% 0.799%8.816%
1267Computer UtilitiesTechnical SkillsMisc1 1,9150.053% 4050.068% 0.015%27.358%
59Content ManagerTechnical SkillsBusiness applications1 3,8830.108% 5200.087% -0.021%-19.355%
878ControllersTechnical SkillsHardware2 21,1150.587% 4,1270.691% 0.104%17.702%
406Customer Acquisition Management (CAM)Technical SkillsBusiness applications1 3,9130.109% 1,3780.231% 0.122%112.070%
407Customer information control system (CICS)Technical SkillsBusiness applications2 14,2320.396% 2,0280.340% -0.056%-14.189%
53Customer Relationship ManagementTechnical SkillsBusiness applications9 214,4395.963% 32,4775.439% -0.525%-8.796%
953Data acquisition systemsTechnical SkillsInformation mgmt1 17,2000.478% 2,7600.462% -0.016%-3.368%
955Data compression softwareTechnical SkillsInformation mgmt1 11,4240.318% 1,5320.257% -0.061%-19.243%
956Data conversion softwareTechnical SkillsInformation mgmt1 16,1420.449% 3,0490.511% 0.062%13.747%
958Data dictionaryTechnical SkillsInformation mgmt1 9,4480.263% 1,8350.307% 0.045%16.960%
959Data entryTechnical SkillsInformation mgmt1 185,9885.172% 4,9180.824% -4.348%-84.076%
962Data mappingTechnical SkillsInformation mgmt1 17,1940.478% 4,4610.747% 0.269%56.241%
67Data MiningTechnical SkillsInformation mgmt5 92,7502.579% 10,7661.803% -0.776%-30.100%
963Data modelingTechnical SkillsInformation mgmt1 108,1653.008% 23,3853.916% 0.908%30.194%
68Data WarehousingTechnical SkillsInformation mgmt2 168,9584.698% 36,6766.142% 1.443%30.720%
69Database AdministrationTechnical SkillsInformation mgmt12 219,3986.101% 41,2926.915% 0.814%13.337%
969Database design softwareTechnical SkillsInformation mgmt15 178,5374.965% 31,9205.345% 0.381%7.665%
1268Database ReportingTechnical SkillsInformation mgmt3 56,1851.562% 7,3041.223% -0.339%-21.715%
1269Database SecurityTechnical SkillsInformation mgmt2 5440.015% 1320.022% 0.007%46.122%
1270Database ServersTechnical SkillsInformation mgmt3 47,4061.318% 5,8670.983% -0.336%-25.471%
1271Database TestingTechnical SkillsInformation mgmt1 2,6970.075% 7310.122% 0.047%63.221%
1160DebuggingTechnical SkillsSoftware development7 228,1606.345% 48,8618.182% 1.838%28.962%
418Desktop publishing softwareTechnical SkillsBusiness applications13 48,6481.353% 4,8770.817% -0.536%-39.629%
1272Development EnvironmentTechnical SkillsSoftware development13 156,5024.352% 31,6635.302% 0.950%21.835%
1273Digital ImagingTechnical SkillsHardware1 2,0450.057% 410.007% -0.050%-87.927%
883Digital Signal Processor (DSP)Technical SkillsHardware2 9,8330.273% 9190.154% -0.120%-43.718%
423Disk operating system (DOS)Technical SkillsBusiness applications1 10,2340.285% 1,0300.172% -0.112%-39.392%
1307Doctor of PhilosophyTechnical SkillsMisc3 162,0234.506% 10,7841.806% -2.700%-59.919%
973Document management softwareTechnical SkillsInformation mgmt4 32,6820.909% 5,0650.848% -0.061%-6.672%
1020Domain name system (DNS)Technical SkillsNetwork3 105,5402.935% 21,0433.524% 0.589%20.069%
61DreamweaverTechnical SkillsSoftware development1 19,0620.530% 1,6590.278% -0.252%-47.590%
54DSS/GDSSTechnical SkillsBusiness applications5 43,9701.223% 7,0961.188% -0.034%-2.816%
425Dynamic modeling softwareTechnical SkillsBusiness applications1 1330.004% 210.004% -0.000%-4.916%
62EclipseTechnical SkillsSoftware development1 68,1061.894% 14,4042.412% 0.518%27.361%
1308Electronic CommerceTechnical SkillsBusiness applications2 156,4194.350% 31,9205.345% 0.996%22.889%
70Electronic Data InterchangeTechnical SkillsInformation mgmt2 30,2240.840% 6,3621.065% 0.225%26.760%
1023Electronic mail softwareTechnical SkillsNetwork8 55,3371.539% 8,9381.497% -0.042%-2.733%
55Enterprise Resource PlanningTechnical SkillsBusiness applications5 173,2704.818% 30,1015.041% 0.222%4.616%
1274Enterprise Resource Planning softwareTechnical SkillsBusiness applications15 212,4135.907% 28,2034.723% -1.184%-20.043%
1321Environmental CertificationTechnical SkillsEnvironmental1 2770.008% 500.008% 0.001%8.700%
1328Environmental CleanupTechnical SkillsEnvironmental1 1,1320.031% 3760.063% 0.031%100.024%
1329Environmental EnergyTechnical SkillsEnvironmental21 11,2790.314% 2,0840.349% 0.035%11.267%
1330Environmental Energy ConservationTechnical SkillsEnvironmental11 11,6580.324% 3,7780.633% 0.308%95.154%
1327Environmental PollutionTechnical SkillsEnvironmental15 40,1441.116% 1,5040.252% -0.864%-77.439%
1324Environmental Pollution ControlTechnical SkillsEnvironmental6 5,2870.147% 5390.090% -0.057%-38.607%
1325Environmental Pollution PreventionTechnical SkillsEnvironmental7 1,9110.053% 2660.045% -0.009%-16.178%
1326Environmental Product StewardshipTechnical SkillsEnvironmental11 49,8181.385% 1,1970.200% -1.185%-85.531%
1331Environmental ScienceTechnical SkillsEnvironmental2 1,4110.039% 2860.048% 0.009%22.061%
1322Environmental TechnologyTechnical SkillsEnvironmental2 6420.018% 550.009% -0.009%-48.410%
461Expert system softwareTechnical SkillsBusiness applications1 1,2410.035% 1800.030% -0.004%-12.655%
1359FacebookTechnical SkillsSocial Networking1 398,54911.083% 264,78244.341% 33.258%300.080%
463Facilities management softwareTechnical SkillsBusiness applications4 11,6870.325% 1,3220.221% -0.104%-31.881%
468Flight control softwareTechnical SkillsBusiness applications1 1,0020.028% 890.015% -0.013%-46.511%
469Flowchart softwareTechnical SkillsBusiness applications4 9,9830.278% 2,5360.425% 0.147%52.978%
1112Fraud DetectionTechnical SkillsSecurity1 16,6220.462% 3,1800.533% 0.070%15.208%
63FrontPageTechnical SkillsSoftware development1 3,2160.089% 1160.019% -0.070%-78.279%
475Fund accounting softwareTechnical SkillsBusiness applications1 1,6840.047% 1520.025% -0.021%-45.645%
1260GamingTechnical SkillsMisc2 70,9081.972% 15,5742.608% 0.636%32.265%
113Generic databasesTechnical SkillsInformation mgmt2 499,17213.881% 98,08716.426% 2.545%18.332%
1365Google AppsTechnical SkillsBusiness applications4 11,4720.319% 1,8370.308% -0.011%-3.571%
1364Google PlusTechnical SkillsSocial Networking1 1,3060.036% 3750.063% 0.026%72.913%
1276GPS/GIS/Survey softwareTechnical SkillsBusiness applications30 214,8705.975% 30,3805.088% -0.888%-14.856%
484Graphic softwareTechnical SkillsBusiness applications16 291,2408.099% 47,4947.953% -0.145%-1.796%
1176Graphical user interface (GUI)Technical SkillsSoftware development2 65,2081.813% 8,4951.423% -0.391%-21.548%
1323Green ITTechnical SkillsEnvironmental8 9,5640.266% 1,1050.185% -0.081%-30.424%
893Guidance systemsTechnical SkillsHardware1 1620.005% 40.001% -0.004%-85.131%
895Hardware description language (HDL)Technical SkillsHardware2 9330.026% 820.014% -0.012%-47.074%
1277Hardware DesignTechnical SkillsHardware19 24,8420.691% 3,1660.530% -0.161%-23.253%
1278Hardware TestingTechnical SkillsHardware4 8,9490.249% 6820.114% -0.135%-54.107%
896Hazardous materials (HAZMAT)Technical SkillsHardware2 1,4940.042% 2200.037% -0.005%-11.323%
492Helpdesk or call centerTechnical SkillsBusiness applications2 215,6715.998% 24,1734.048% -1.949%-32.504%
114IBM databasesTechnical SkillsInformation mgmt2 92,5242.573% 16,4722.758% 0.185%7.209%
121IBM operating systemsTechnical SkillsBusiness applications4 75,6422.103% 9,4051.575% -0.529%-25.125%
898Image capture devicesTechnical SkillsHardware8 15,7510.438% 2,9500.494% 0.056%12.786%
524Industrial control softwareTechnical SkillsBusiness applications3 13,3990.373% 1,7960.301% -0.072%-19.281%
975Information retrieval or search softwareTechnical SkillsInformation mgmt4 47,3781.318% 8,8931.489% 0.172%13.035%
899InfraredTechnical SkillsHardware1 4,7380.132% 1600.027% -0.105%-79.664%
1180InstallationTechnical SkillsSoftware development1 298,1468.291% 47,0017.871% -0.420%-5.067%
901Interface definition language (IDL)Technical SkillsHardware1 1,1620.032% 610.010% -0.022%-68.387%
536Internet browser softwareTechnical SkillsBusiness applications4 21,6180.601% 3,2760.549% -0.053%-8.743%
541Inventory management softwareTechnical SkillsBusiness applications3 17,4670.486% 3,0950.518% 0.033%6.704%
73IT Architecture/StandardsTechnical SkillsHardware2 28,9020.804% 5,0240.841% 0.038%4.679%
1357Java METechnical SkillsMobile Platforms2 1,3600.038% 760.013% -0.025%-66.348%
1035KernelTechnical SkillsNetwork1 33,2150.924% 3,9980.670% -0.254%-27.515%
907LasersTechnical SkillsHardware1 9640.027% 1000.017% -0.010%-37.531%
1038License management softwareTechnical SkillsNetwork1 2,2550.063% 5760.096% 0.034%53.821%
1361LinkedInTechnical SkillsSocial Networking1 27,0400.752% 7,1401.196% 0.444%59.012%
908Mainframe computersTechnical SkillsHardware2 116,4793.239% 12,3142.062% -1.177%-36.336%
124Mainframe operating systemsTechnical SkillsBusiness applications7 49,9971.390% 5,7360.961% -0.430%-30.912%
1280Mass Storage hardware & softwareTechnical SkillsTechnical applications8 80,1232.228% 12,0082.011% -0.217%-9.749%
580Materials requirements planning logistics and supply chain softwareTechnical SkillsBusiness applications7 19,0270.529% 1,7980.301% -0.228%-43.094%
1281Medical softwareTechnical SkillsBusiness applications9 24,2350.674% 3,7670.631% -0.043%-6.396%
115Microsoft databasesTechnical SkillsInformation mgmt5 491,36613.664% 96,94916.235% 2.571%18.817%
119Microsoft operating systemsTechnical SkillsBusiness applications4 708,13119.692% 110,10618.439% -1.253%-6.365%
1350Mobile PlatformsTechnical SkillsMobile Platforms1 16,1240.448% 5,2340.877% 0.428%95.479%
625MultimediaTechnical SkillsBusiness applications1 144,3254.013% 3,3640.563% -3.450%-85.964%
1362MySpaceTechnical SkillsSocial Networking1 5,1620.144% 980.016% -0.127%-88.567%
74Network administrationTechnical SkillsHardware12 271,5087.550% 36,3956.095% -1.455%-19.277%
1282Network Administration softwareTechnical SkillsNetwork17 173,9624.838% 35,3975.928% 1.090%22.533%
1283Network HardwareTechnical SkillsNetwork11 134,6663.745% 23,2133.887% 0.142%3.804%
1284Network Monitoring softwareTechnical SkillsNetwork14 87,1512.424% 19,0103.183% 0.760%31.356%
1059Network operation system software (NOS)Technical SkillsNetwork2 4,4760.124% 8250.138% 0.014%10.995%
1122Network securityTechnical SkillsSecurity1 110,4873.072% 25,5254.274% 1.202%39.121%
1285Network Security softwareTechnical SkillsSecurity34 239,5416.661% 49,0358.212% 1.550%23.272%
1286Network softwareTechnical SkillsNetwork6 58,7291.633% 10,4061.743% 0.109%6.702%
1287Network TestingTechnical SkillsNetwork11 59,8521.664% 9,9961.674% 0.010%0.574%
1065Novell network softwareTechnical SkillsNetwork2 5,5680.155% 3400.057% -0.098%-63.228%
643OberonTechnical SkillsBusiness applications1 4340.012% 2680.045% 0.033%271.864%
41Object Oriented ProgrammingTechnical SkillsSoftware development5 404,80511.257% 79,01013.231% 1.974%17.537%
1288Office ApplicationsTechnical SkillsBusiness applications13 528,19714.688% 89,52114.991% 0.303%2.063%
71Online Analytical ProcessingTechnical SkillsInformation mgmt2 40,1691.117% 6,0031.005% -0.112%-10.005%
116Open-source databasesTechnical SkillsInformation mgmt4 175,1044.869% 40,6316.804% 1.935%39.734%
118Open-source operating systemsTechnical SkillsBusiness applications8 525,79114.622% 100,44016.820% 2.198%15.036%
56Operating SystemsTechnical SkillsBusiness applications3 309,2778.601% 52,3618.769% 0.168%1.953%
651Optical character recognition (OCR)Technical SkillsBusiness applications3 2,1760.061% 3780.063% 0.003%4.610%
117Oracle databasesTechnical SkillsInformation mgmt1 635,33517.668% 110,10318.438% 0.770%4.360%
1354Palm OSTechnical SkillsMobile Platforms3 3,2740.091% 3510.059% -0.032%-35.439%
1289Physical ToolsTechnical SkillsHardware1 2150.006% 280.005% -0.001%-21.574%
683Point of sale (POS)Technical SkillsBusiness applications3 19,8720.553% 4,1090.688% 0.135%24.519%
931PrintersTechnical SkillsHardware3 32,2570.897% 5,7580.964% 0.067%7.495%
43ProgrammingTechnical SkillsSoftware development1 873,27924.285% 154,16525.817% 1.532%6.310%
700ProvisioningTechnical SkillsBusiness applications1 46,3361.289% 12,2002.043% 0.755%58.555%
1258Rate ControlTechnical SkillsTechnical applications1 1810.005% 60.001% -0.004%-80.038%
1209Rational Rose XDE DeveloperTechnical SkillsSoftware development4 44,6511.242% 4,1690.698% -0.544%-43.774%
1077Remote control softwareTechnical SkillsNetwork2 3,7160.103% 7860.132% 0.028%27.376%
1214Restructured extended executor (REXX)Technical SkillsSoftware development1 2,1380.059% 4020.067% 0.008%13.229%
1262RoboticsTechnical SkillsHardware3 12,5460.349% 2,0350.341% -0.008%-2.322%
1318RSATechnical SkillsSecurity1 15,5180.432% 2,8940.485% 0.053%12.306%
1216Ruby/Ruby on RailsTechnical SkillsSoftware development1 76,4772.127% 25,8274.325% 2.198%103.368%
44SDLCTechnical SkillsSoftware development7 418,75511.645% 97,52316.331% 4.686%40.245%
1132Secure shell (SSH)Technical SkillsSecurity1 3400.009% 730.012% 0.003%29.296%
1317Secure Sockets Layer (SSL)Technical SkillsSecurity3 44,7151.243% 9,0831.521% 0.278%22.325%
76SecurityTechnical SkillsHardware4 2,448,41768.087% 593,72899.427% 31.340%46.030%
1315Security ClearanceTechnical SkillsMisc2 296,0538.233% 18,5803.111% -5.121%-62.207%
1135Security testing softwareTechnical SkillsSecurity1 8,1280.226% 1,8910.317% 0.091%40.103%
60Sharepoint ServerTechnical SkillsBusiness applications1 13,5160.376% 1,8690.313% -0.063%-16.728%
1084Signal generatorsTechnical SkillsNetwork1 7250.020% 910.015% -0.005%-24.414%
1085Simple network management protocol (SNMP)Technical SkillsNetwork1 31,3120.871% 5,4050.905% 0.034%3.950%
1303Simple Object Access Protocol (SOAP)Technical SkillsSoftware development1 119,5133.323% 31,5595.285% 1.961%59.019%
1220Simulation softwareTechnical SkillsSoftware development5 52,9691.473% 5,5880.936% -0.537%-36.471%
1366Social NetworkTechnical SkillsSocial Networking1 8,3020.231% 1,3300.223% -0.008%-3.526%
1358Social NetworkingTechnical SkillsSocial Networking1 22,3570.622% 1,4040.235% -0.387%-62.182%
