DOGS-IT.org
Skill Frequencies: April, 2007 through 2019-11-14


All Degrees

All Degree Programs

2019-11-14Jobs Found:4,617,971Click on column headings to sort
Skill IDSkill NamePrimary CategorySecondary CategoryNumber of SynonymsOccurrencesFrequencyLast 2 years OccurrencesLast 2 years FrequencyLast 2 years Growth/DeclineMovement
252Analytical ThinkingSoft SkillsProblem-solving skills1 14,9130.323% 3,9660.701% 0.378%117.174%
2Attention to DetailsSoft SkillsProblem-solving skills1 17,0750.370% 2,7890.493% 0.123%33.386%
8Conflict ResolutionSoft SkillsInterpersonal skills1 27,8280.603% 5,0660.896% 0.293%48.663%
231CooperationSoft SkillsInterpersonal skills1 36,2800.786% 6,2331.102% 0.317%40.298%
3CreativitySoft SkillsProblem-solving skills4 149,8793.246% 29,6155.237% 1.991%61.358%
4Critical thinkingSoft SkillsProblem-solving skills3 70,6151.529% 20,1663.566% 2.037%133.208%
1300FlexibilitySoft SkillsWork ethic1 209,2324.531% 31,3775.549% 1.018%22.463%
232IndependenceSoft SkillsInterpersonal skills1 25,6310.555% 5,8881.041% 0.486%87.596%
13Initiative/Motivation to workSoft SkillsWork ethic5 580,15812.563% 97,26817.200% 4.637%36.913%
256InnovationSoft SkillsProblem-solving skills1 366,8747.944% 89,18915.772% 7.827%98.525%
14Integrity/Honesty/EthicsSoft SkillsWork ethic4 467,76810.129% 91,53916.187% 6.058%59.807%
1422InternshipSoft SkillsWork ethic3 108,8962.358% 23,8184.212% 1.854%78.613%
9Interpersonal RelationshipsSoft SkillsInterpersonal skills1 3,1020.067% 1,0020.177% 0.110%163.783%
257Judgment and Decision MakingSoft SkillsProblem-solving skills2 325,8707.057% 66,85711.823% 4.766%67.542%
10LeadershipSoft SkillsInterpersonal skills1 965,88520.916% 155,38827.478% 6.562%31.375%
258LearningSoft SkillsProblem-solving skills1 425,3459.211% 97,08917.169% 7.958%86.402%
1Learning AbilitySoft SkillsProblem-solving skills3 85,7801.858% 17,2123.044% 1.186%63.857%
236ListeningSoft SkillsLanguage skills1 103,2072.235% 14,2602.522% 0.287%12.832%
260MathematicsSoft SkillsProblem-solving skills3 263,2195.700% 53,8939.530% 3.830%67.200%
261MemorizationSoft SkillsProblem-solving skills2 3010.007% 1430.025% 0.019%287.963%
18Negotiation SkillsSoft SkillsLanguage skills1 39,3280.852% 5,0540.894% 0.042%4.943%
262OptimizationSoft SkillsProblem-solving skills1 232,9565.045% 35,1566.217% 1.172%23.239%
19Oral CommunicationsSoft SkillsLanguage skills5 76,9521.666% 13,6112.407% 0.741%44.441%
273PersistenceSoft SkillsWork ethic1 17,2610.374% 2,4860.440% 0.066%17.613%
239PersuasionSoft SkillsLanguage skills1 7,5350.163% 1,7270.305% 0.142%87.167%
1301Physical SkillSoft SkillsWork ethic2 7,4990.162% 3,6290.642% 0.479%295.189%
240PresentationsSoft SkillsLanguage skills1 226,1444.897% 40,2717.121% 2.224%45.421%
265Problem Solving SkillsSoft SkillsProblem-solving skills3 834,01418.060% 127,47222.542% 4.481%24.814%
20Questioning skillsSoft SkillsLanguage skills1 1,4150.031% 2850.050% 0.020%64.479%
241Reading ComprehensionSoft SkillsLanguage skills1 1,5180.033% 5370.095% 0.062%188.884%
6Research skillsSoft SkillsProblem-solving skills1 8,2690.179% 1,5890.281% 0.102%56.925%
15ResponsibilitySoft SkillsWork ethic2 438,9329.505% 71,29412.607% 3.102%32.641%
234Self ControlSoft SkillsInterpersonal skills1 5670.012% 1540.027% 0.015%121.798%
11Self-esteemSoft SkillsInterpersonal skills1 8110.018% 5620.099% 0.082%465.896%
16Self-managementSoft SkillsWork ethic1 5,7410.124% 1,2260.217% 0.092%74.391%
250Stress ToleranceSoft SkillsPhysical skills1 9680.021% 3620.064% 0.043%205.390%
12TeamworkSoft SkillsInterpersonal skills1 199,0264.310% 37,0106.545% 2.235%51.855%
17Time ManagementSoft SkillsWork ethic2 163,7603.546% 28,3315.010% 1.464%41.278%
268VisualizationSoft SkillsProblem-solving skills1 61,2901.327% 20,6133.645% 2.318%174.645%
7Working under pressureSoft SkillsProblem-solving skills1 2,6380.057% 6060.107% 0.050%87.594%
21Written CommunicationsSoft SkillsLanguage skills5 696,08515.073% 99,11417.527% 2.453%16.277%
1341Accommodation and Food ServiceBusiness SkillsIndustry Segment4 377,6938.179% 78,60413.900% 5.721%69.952%
172Account managementBusiness SkillsManagement skills1 48,2821.046% 6,5961.166% 0.121%11.562%
22AccountingBusiness SkillsBusiness processes4 526,31011.397% 46,0338.140% -3.257%-28.575%
1263Accounting softwareBusiness SkillsBusiness processes8 64,0631.387% 5,8081.027% -0.360%-25.964%
174AdministrationBusiness SkillsManagement skills3 1,121,44724.284% 128,07422.648% -1.636%-6.738%
1313AnalystBusiness SkillsProject management1 779,08616.871% 95,08716.815% -0.056%-0.332%
175Application managementBusiness SkillsManagement skills5 318,8236.904% 38,8026.862% -0.042%-0.614%
150Asset managementBusiness SkillsBusiness processes1 63,2471.370% 10,0521.778% 0.408%29.788%
151AuditingBusiness SkillsBusiness processes5 279,8846.061% 40,7657.209% 1.148%18.941%
1264Auditing softwareBusiness SkillsBusiness processes1 2260.005% 120.002% -0.003%-56.640%
152BillingBusiness SkillsBusiness processes1 121,1092.623% 12,2172.160% -0.462%-17.622%
153Bills of LadingBusiness SkillsBusiness processes1 1470.003% 550.010% 0.007%205.539%
1314Business AnalystBusiness SkillsProject management1 281,9926.106% 23,2074.104% -2.003%-32.795%
35Business IntelligenceBusiness SkillsStrategy skills1 191,0054.136% 21,2833.764% -0.373%-9.007%
155Business performance management (BPM)Business SkillsBusiness processes2 27,4670.595% 2,4130.427% -0.168%-28.259%
23Business Process Design/Re-engineeringBusiness SkillsBusiness processes3 61,8471.339% 2,4150.427% -0.912%-68.113%
36Business StrategyBusiness SkillsStrategy skills3 881,51019.089% 148,61826.281% 7.192%37.678%
182Calendar and schedulingBusiness SkillsProject management3 184,9974.006% 27,9554.943% 0.937%23.400%
156Capacity planningBusiness SkillsBusiness processes1 88,2011.910% 7,3991.308% -0.602%-31.495%
28Change ManagementBusiness SkillsManagement skills1 184,0363.985% 28,4815.036% 1.051%26.379%
183Content workflowBusiness SkillsProject management1 1750.004% 140.002% -0.001%-34.670%
24Contracting and legalBusiness SkillsBusiness processes2 319,2546.913% 48,4378.565% 1.652%23.897%
176CoordinationBusiness SkillsManagement skills1 227,9654.936% 42,6407.540% 2.604%52.746%
157Cost accountingBusiness SkillsBusiness processes1 7,2180.156% 1,1040.195% 0.039%24.903%
158Cost estimationBusiness SkillsBusiness processes1 3,5700.077% 4890.086% 0.009%11.857%
1312Customer SupportBusiness SkillsBusiness processes6 897,82519.442% 115,33220.395% 0.953%4.901%
1339EducationBusiness SkillsIndustry Segment1 47,6591.032% 12,7172.249% 1.217%117.902%
1333EnergyBusiness SkillsIndustry Segment1 230,7004.996% 36,3476.427% 1.432%28.660%
1340EntertainmentBusiness SkillsIndustry Segment1 236,6005.123% 13,5762.401% -2.723%-53.143%
1319EnvironmentalBusiness SkillsEnvironmental16 192,9384.178% 28,2544.996% 0.818%19.587%
1320Environmental StrategyBusiness SkillsEnvironmental10 41,3580.896% 17,3063.060% 2.165%241.710%
161FinancialBusiness SkillsBusiness processes2 1,135,26524.584% 144,32425.522% 0.938%3.816%
1275Financial Analysis softwareBusiness SkillsBusiness processes8 5,4210.117% 6060.107% -0.010%-8.712%
1332Health CareBusiness SkillsIndustry Segment2 749,50316.230% 86,15115.235% -0.996%-6.134%
177Human resourcesBusiness SkillsManagement skills2 356,9997.731% 36,4156.439% -1.291%-16.702%
1336InsuranceBusiness SkillsIndustry Segment1 25,8530.560% 2,9540.522% -0.037%-6.692%
1316Managing/SupervisionBusiness SkillsManagement skills5 1,836,36939.766% 220,76339.039% -0.727%-1.828%
1334ManufacturingBusiness SkillsIndustry Segment2 391,0438.468% 40,9317.238% -1.230%-14.523%
26MarketingBusiness SkillsBusiness processes1 570,59312.356% 57,54610.176% -2.180%-17.641%
185MonitoringBusiness SkillsProject management1 528,76011.450% 87,15815.413% 3.963%34.608%
179NegotiationBusiness SkillsManagement skills1 157,8953.419% 22,9464.058% 0.639%18.675%
163Operation and ControlBusiness SkillsBusiness processes3 3,3270.072% 1,1790.208% 0.136%189.389%
29Outsourcing ManagementBusiness SkillsManagement skills3 156,4433.388% 5,5460.981% -2.407%-71.050%
167ProcurementBusiness SkillsBusiness processes1 130,4352.825% 16,5642.929% 0.105%3.703%
1290Project Management softwareBusiness SkillsProject management3 120,4922.609% 9,9481.759% -0.850%-32.578%
33Project Management/Planning/Budgeting/SchedulingBusiness SkillsProject management6 802,25217.372% 101,04417.868% 0.496%2.854%
168QualityBusiness SkillsBusiness processes1 1,370,93829.687% 206,86736.581% 6.894%23.224%
1337Real EstateBusiness SkillsIndustry Segment2 193,0284.180% 6,5861.165% -3.015%-72.137%
1335RetailBusiness SkillsIndustry Segment2 879,46019.044% 79,50214.059% -4.986%-26.179%
34Risk ManagementBusiness SkillsProject management1 148,5253.216% 31,7795.620% 2.403%74.728%
169Service OrientationBusiness SkillsBusiness processes1 33,1530.718% 5,2430.927% 0.209%29.145%
27Supply Chain ManagementBusiness SkillsBusiness processes3 170,3403.689% 20,6303.648% -0.041%-1.098%
1295Supply Chain Management softwareBusiness SkillsBusiness processes4 8,7980.191% 9660.171% -0.020%-10.337%
178TeachingBusiness SkillsManagement skills7 307,5996.661% 32,0135.661% -1.000%-15.011%
190TimekeepingBusiness SkillsProject management3 123,1252.666% 11,9842.119% -0.547%-20.517%
1296Timekeeping softwareBusiness SkillsProject management1 5,6650.123% 1,1640.206% 0.083%67.793%
171Total quality management (TQM)Business SkillsBusiness processes2 4,9480.107% 4360.077% -0.030%-28.042%
180TroubleshootingBusiness SkillsManagement skills1 590,51212.787% 82,31714.557% 1.769%13.837%
181VerificationBusiness SkillsManagement skills1 286,2496.199% 31,4025.553% -0.646%-10.415%
1338Waste ManagementBusiness SkillsIndustry Segment1 4,6730.101% 3970.070% -0.031%-30.623%
191WorkflowBusiness SkillsProject management1 200,5824.344% 29,0625.139% 0.796%18.319%
31Working GloballyBusiness SkillsManagement skills3 24,3200.527% 8920.158% -0.369%-70.048%
32Working with Virtual TeamsBusiness SkillsManagement skills2 8,5470.185% 1,3340.236% 0.051%27.457%
514GLTechnical SkillsSoftware development3 6,1980.134% 4930.087% -0.047%-35.044%
987Access servers & softwareTechnical SkillsNetwork10 140,5593.044% 16,2462.873% -0.171%-5.614%
38Agile Development MethodsTechnical SkillsSoftware development13 295,9786.409% 60,77710.748% 4.338%67.688%
304Algorithmic softwareTechnical SkillsBusiness applications1 1160.003% 60.001% -0.001%-57.761%
1253Analytical or scientific softwareTechnical SkillsTechnical applications2 5,0250.109% 7720.137% 0.028%25.459%
1352AndroidTechnical SkillsMobile Platforms3 83,1621.801% 15,3892.721% 0.920%51.115%
1351Apple iOSTechnical SkillsMobile Platforms6 58,3731.264% 6,3771.128% -0.136%-10.788%
120Apple operating systemsTechnical SkillsBusiness applications6 124,1092.688% 20,3653.601% 0.914%33.999%
865Application-specific integrated circuit (ASIC) logic synthesis softwareTechnical SkillsHardware1 43,4940.942% 1,0750.190% -0.752%-79.816%
1423Artificial IntelligenceTechnical SkillsInformation mgmt5 100,7582.182% 39,6617.013% 4.832%221.444%
1145Automatic test program generation (ATPG)Technical SkillsSoftware development1 1910.004% 310.005% 0.001%32.541%
1265Backup & RecoveryTechnical SkillsTechnical applications16 348,2657.542% 37,2236.582% -0.959%-12.718%
1386BiometricTechnical SkillsInformation mgmt2 11,9380.259% 1,5270.270% 0.012%4.455%
1353BlackberryTechnical SkillsMobile Platforms2 33,0550.716% 9460.167% -0.549%-76.629%
336Borland DelphiTechnical SkillsBusiness applications1 6,4570.140% 4270.076% -0.064%-45.997%
337Borland JBuilderTechnical SkillsBusiness applications1 4,1430.090% 400.007% -0.083%-92.116%
338Borland ParadoxTechnical SkillsBusiness applications1 3970.009% 490.009% 0.000%0.792%
72Business Continuity PlanningTechnical SkillsHardware2 75,7191.640% 7,6901.360% -0.280%-17.064%
352Cadence OpusTechnical SkillsBusiness applications1 2,1530.047% 1520.027% -0.020%-42.347%
868CalculatorsTechnical SkillsHardware1 4,1790.090% 5580.099% 0.008%9.039%
39CASE ToolsTechnical SkillsSoftware development1 241,9175.239% 31,1405.507% 0.268%5.117%
367Categorization or classification softwareTechnical SkillsBusiness applications1 18,4570.400% 2,1200.375% -0.025%-6.202%
112CertificationTechnical SkillsMisc3 872,46918.893% 137,56024.326% 5.433%28.755%
78CiscoTechnical SkillsHardware1 346,7057.508% 25,1364.445% -3.063%-40.795%
1009Cisco Systems IOSTechnical SkillsNetwork1 87,0141.884% 15,6092.760% 0.876%46.490%
40Client-ServerTechnical SkillsSoftware development1 93,0502.015% 3,8890.688% -1.327%-65.870%
1011Cluster server softwareTechnical SkillsNetwork9 69,6271.508% 7,0711.250% -0.257%-17.068%
1147CMAKETechnical SkillsSoftware development1 1,1740.025% 5150.091% 0.066%258.228%
1151Compatibility testingTechnical SkillsSoftware development1 2,0760.045% 1960.035% -0.010%-22.901%
1152CompilersTechnical SkillsSoftware development5 46,3461.004% 8,3261.472% 0.469%46.705%
1255Compliance softwareTechnical SkillsTechnical applications4 26,6240.577% 4,5870.811% 0.235%40.694%
385Computer aided design (CAD)Technical SkillsBusiness applications12 80,6331.746% 7,1181.259% -0.487%-27.911%
386Computer aided manufacturing (CAM)Technical SkillsBusiness applications3 7,4000.160% 9080.161% 0.000%0.202%
875Computer diagnosticsTechnical SkillsHardware5 194,3994.210% 32,2395.701% 1.491%35.428%
1107Computer forensicsTechnical SkillsSecurity1 10,2290.222% 1,1780.208% -0.013%-5.956%
1266Computer HardwareTechnical SkillsHardware15 109,6902.375% 19,1863.393% 1.017%42.836%
390Computer Numerical Control (CNC)Technical SkillsBusiness applications2 37,3760.809% 3430.061% -0.749%-92.506%
1015Computer serversTechnical SkillsNetwork6 405,5938.783% 40,8917.231% -1.552%-17.670%
1267Computer UtilitiesTechnical SkillsMisc1 2,8890.063% 5620.099% 0.037%58.858%
59Content ManagerTechnical SkillsBusiness applications1 4,4010.095% 2690.048% -0.048%-50.086%
1396Continuous ImprovementTechnical SkillsSoftware development1 97,1442.104% 29,4175.202% 3.098%147.288%
878ControllersTechnical SkillsHardware3 29,9890.649% 5,0530.894% 0.244%37.597%
406Customer Acquisition Management (CAM)Technical SkillsBusiness applications1 5,5070.119% 8210.145% 0.026%21.744%
407Customer information control system (CICS)Technical SkillsBusiness applications2 16,4720.357% 9080.161% -0.196%-54.985%
53Customer Relationship ManagementTechnical SkillsBusiness applications9 261,3935.660% 24,8734.398% -1.262%-22.294%
1368Cyber SecurityTechnical SkillsInformation mgmt3 97,1142.103% 37,1186.564% 4.461%212.121%
953Data acquisition systemsTechnical SkillsInformation mgmt1 23,3380.505% 3,9510.699% 0.193%38.250%
955Data compression softwareTechnical SkillsInformation mgmt1 13,8720.300% 1,1940.211% -0.089%-29.711%
956Data conversion softwareTechnical SkillsInformation mgmt1 19,7220.427% 1,6770.297% -0.131%-30.561%
958Data dictionaryTechnical SkillsInformation mgmt1 11,5110.249% 1,0320.182% -0.067%-26.787%
959Data entryTechnical SkillsInformation mgmt1 194,1154.203% 5,5770.986% -3.217%-76.538%
962Data mappingTechnical SkillsInformation mgmt1 22,5620.489% 2,5180.445% -0.043%-8.862%
67Data MiningTechnical SkillsInformation mgmt5 118,0122.555% 14,0362.482% -0.073%-2.873%
963Data modelingTechnical SkillsInformation mgmt1 136,3282.952% 12,8942.280% -0.672%-22.763%
68Data WarehousingTechnical SkillsInformation mgmt2 209,9214.546% 18,5433.279% -1.267%-27.865%
69Database AdministrationTechnical SkillsInformation mgmt12 270,5545.859% 22,4073.962% -1.896%-32.368%
969Database design softwareTechnical SkillsInformation mgmt16 217,2394.704% 17,1883.039% -1.665%-35.389%
1268Database ReportingTechnical SkillsInformation mgmt3 63,2981.371% 3,3140.586% -0.785%-57.245%
1269Database SecurityTechnical SkillsInformation mgmt2 7690.017% 1250.022% 0.005%32.741%
1373Database SecurityTechnical SkillsInformation mgmt1 1,0740.023% 1890.033% 0.010%43.707%
1270Database ServersTechnical SkillsInformation mgmt3 52,0921.128% 1,6510.292% -0.836%-74.118%
1271Database TestingTechnical SkillsInformation mgmt1 3,7600.081% 3940.070% -0.012%-14.428%
1160DebuggingTechnical SkillsSoftware development7 302,5276.551% 38,5666.820% 0.269%4.103%
1385DecryptionTechnical SkillsInformation mgmt2 1,5230.033% 2030.036% 0.003%8.847%
418Desktop publishing softwareTechnical SkillsBusiness applications13 69,5291.506% 16,7562.963% 1.457%96.800%
1272Development EnvironmentTechnical SkillsSoftware development13 201,3464.360% 21,9263.877% -0.483%-11.072%
1273Digital ImagingTechnical SkillsHardware1 2,1690.047% 1040.018% -0.029%-60.844%
883Digital Signal Processor (DSP)Technical SkillsHardware2 12,7060.275% 1,6830.298% 0.022%8.167%
423Disk operating system (DOS)Technical SkillsBusiness applications1 12,1230.263% 1,1510.204% -0.059%-22.467%
1307Doctor of PhilosophyTechnical SkillsMisc3 206,5244.472% 30,1005.323% 0.851%19.019%
973Document management softwareTechnical SkillsInformation mgmt4 41,5920.901% 5,9461.051% 0.151%16.744%
1020Domain name system (DNS)Technical SkillsNetwork3 137,4242.976% 15,5082.742% -0.233%-7.846%
61DreamweaverTechnical SkillsSoftware development1 20,5150.444% 6670.118% -0.326%-73.449%
54DSS/GDSSTechnical SkillsBusiness applications5 52,9551.147% 4,9910.883% -0.264%-23.034%
425Dynamic modeling softwareTechnical SkillsBusiness applications1 1730.004% 350.006% 0.002%65.212%
62EclipseTechnical SkillsSoftware development1 83,1301.800% 5,7071.009% -0.791%-43.938%
1308Electronic CommerceTechnical SkillsBusiness applications2 189,2404.098% 14,5402.571% -1.527%-37.256%
70Electronic Data InterchangeTechnical SkillsInformation mgmt2 37,6560.815% 3,1450.556% -0.259%-31.796%
1023Electronic mail softwareTechnical SkillsNetwork8 69,4521.504% 8,2521.459% -0.045%-2.972%
1384EncryptionTechnical SkillsInformation mgmt1 3240.007% 1350.024% 0.017%240.259%
55Enterprise Resource PlanningTechnical SkillsBusiness applications5 213,5934.625% 21,3253.771% -0.854%-18.469%
1274Enterprise Resource Planning softwareTechnical SkillsBusiness applications15 252,7385.473% 23,3564.130% -1.343%-24.534%
1321Environmental CertificationTechnical SkillsEnvironmental1 5500.012% 2200.039% 0.027%226.649%
1328Environmental CleanupTechnical SkillsEnvironmental2 1,5050.033% 730.013% -0.020%-60.390%
1329Environmental EnergyTechnical SkillsEnvironmental23 17,4080.377% 4,3550.770% 0.393%104.296%
1330Environmental Energy ConservationTechnical SkillsEnvironmental11 16,0780.348% 2,9630.524% 0.176%50.494%
1327Environmental PollutionTechnical SkillsEnvironmental22 45,5530.986% 4,0450.715% -0.271%-27.486%
1324Environmental Pollution ControlTechnical SkillsEnvironmental8 8,1260.176% 1,9860.351% 0.175%99.583%
1325Environmental Pollution PreventionTechnical SkillsEnvironmental7 2,8360.061% 7750.137% 0.076%123.160%
1326Environmental Product StewardshipTechnical SkillsEnvironmental13 53,5931.161% 2,6600.470% -0.690%-59.468%
1331Environmental ScienceTechnical SkillsEnvironmental2 1,6040.035% 1010.018% -0.017%-48.579%
1322Environmental TechnologyTechnical SkillsEnvironmental2 1,0020.022% 3260.058% 0.036%165.687%
461Expert system softwareTechnical SkillsBusiness applications1 1,6440.036% 2400.042% 0.007%19.215%
1359FacebookTechnical SkillsSocial Networking1 530,98511.498% 11,8652.098% -9.400%-81.752%
463Facilities management softwareTechnical SkillsBusiness applications4 14,7930.320% 2,6670.472% 0.151%47.227%
468Flight control softwareTechnical SkillsBusiness applications1 1,3580.029% 2840.050% 0.021%70.781%
469Flowchart softwareTechnical SkillsBusiness applications5 13,1030.284% 1,3010.230% -0.054%-18.917%
1367ForensicTechnical SkillsInformation mgmt2 74,8581.621% 7,8771.393% -0.228%-14.070%
1112Fraud DetectionTechnical SkillsSecurity1 25,6490.555% 5,7351.014% 0.459%82.593%
63FrontPageTechnical SkillsSoftware development1 3,3290.072% 510.009% -0.063%-87.489%
475Fund accounting softwareTechnical SkillsBusiness applications1 2,1240.046% 2980.053% 0.007%14.573%
1260GamingTechnical SkillsMisc2 98,7922.139% 14,1032.494% 0.355%16.576%
113Generic databasesTechnical SkillsInformation mgmt2 652,65714.133% 78,80913.936% -0.197%-1.392%
1365Google AppsTechnical SkillsBusiness applications4 14,7940.320% 1,6190.286% -0.034%-10.632%
1364Google PlusTechnical SkillsSocial Networking1 1,5160.033% 2080.037% 0.004%12.043%
1276GPS/GIS/Survey softwareTechnical SkillsBusiness applications32 266,5375.772% 30,4755.389% -0.383%-6.630%
484Graphic softwareTechnical SkillsBusiness applications16 363,0807.862% 38,1936.754% -1.108%-14.098%
1176Graphical user interface (GUI)Technical SkillsSoftware development2 74,3691.610% 4,0970.724% -0.886%-55.012%
1323Green ITTechnical SkillsEnvironmental9 12,6770.275% 1,9360.342% 0.068%24.712%
893Guidance systemsTechnical SkillsHardware1 1970.004% 280.005% 0.001%16.068%
1371HackingTechnical SkillsInformation mgmt5 22,5690.489% 4,6450.821% 0.333%68.072%
895Hardware description language (HDL)Technical SkillsHardware2 1,3860.030% 3820.068% 0.038%125.072%
1277Hardware DesignTechnical SkillsHardware20 34,6160.750% 6,5151.152% 0.402%53.695%
1278Hardware TestingTechnical SkillsHardware4 11,3070.245% 1,5460.273% 0.029%11.656%
896Hazardous materials (HAZMAT)Technical SkillsHardware2 2,4170.052% 8390.148% 0.096%183.469%
492Helpdesk or call centerTechnical SkillsBusiness applications2 255,5335.533% 24,3894.313% -1.221%-22.059%
1377Homeland SecurityTechnical SkillsInformation mgmt1 117,8032.551% 11,9812.119% -0.432%-16.947%
114IBM databasesTechnical SkillsInformation mgmt2 107,2762.323% 5,5570.983% -1.340%-57.698%
121IBM operating systemsTechnical SkillsBusiness applications4 83,2021.802% 2,8760.509% -1.293%-71.772%
898Image capture devicesTechnical SkillsHardware9 22,4890.487% 4,6210.817% 0.330%67.798%
524Industrial control softwareTechnical SkillsBusiness applications3 18,8420.408% 3,9660.701% 0.293%71.888%
975Information retrieval or search softwareTechnical SkillsInformation mgmt5 62,3981.351% 8,4451.493% 0.142%10.522%
1375Information SecurityTechnical SkillsInformation mgmt3 187,1554.053% 36,2936.418% 2.365%58.359%
899InfraredTechnical SkillsHardware1 5,6410.122% 6860.121% -0.001%-0.691%
1180InstallationTechnical SkillsSoftware development1 372,4668.066% 43,6237.714% -0.351%-4.358%
901Interface definition language (IDL)Technical SkillsHardware1 1,4590.032% 2000.035% 0.004%11.943%
536Internet browser softwareTechnical SkillsBusiness applications4 25,8010.559% 2,5770.456% -0.103%-18.436%
1393Intrusion DetectionTechnical SkillsInformation mgmt1 47,2541.023% 5,7191.011% -0.012%-1.167%
541Inventory management softwareTechnical SkillsBusiness applications3 24,5760.532% 5,1800.916% 0.384%72.123%
1414ISO 9000Technical SkillsSoftware development1 6,5580.142% 3350.059% -0.083%-58.285%
73IT Architecture/StandardsTechnical SkillsHardware2 36,5150.791% 4,3940.777% -0.014%-1.733%
1357Java METechnical SkillsMobile Platforms2 1,4590.032% 120.002% -0.029%-93.283%
1035KernelTechnical SkillsNetwork1 40,1240.869% 3,3480.592% -0.277%-31.860%
907LasersTechnical SkillsHardware1 1,3880.030% 3450.061% 0.031%102.979%
1038License management softwareTechnical SkillsNetwork1 3,1890.069% 6080.108% 0.038%55.693%
1361LinkedInTechnical SkillsSocial Networking1 42,4530.919% 8,6891.537% 0.617%67.141%
908Mainframe computersTechnical SkillsHardware2 129,7562.810% 6,4191.135% -1.675%-59.602%
124Mainframe operating systemsTechnical SkillsBusiness applications8 59,8801.297% 6,0571.071% -0.226%-17.397%
1280Mass Storage hardware & softwareTechnical SkillsTechnical applications9 95,7012.072% 7,7811.376% -0.696%-33.604%
580Materials requirements planning logistics and supply chain softwareTechnical SkillsBusiness applications7 22,4560.486% 2,1170.374% -0.112%-23.014%
1281Medical softwareTechnical SkillsBusiness applications9 34,6040.749% 6,8791.216% 0.467%62.338%
115Microsoft databasesTechnical SkillsInformation mgmt5 599,97212.992% 44,8007.922% -5.070%-39.023%
119Microsoft operating systemsTechnical SkillsBusiness applications4 864,21118.714% 80,91014.308% -4.406%-23.545%
1350Mobile PlatformsTechnical SkillsMobile Platforms1 22,7930.494% 2,4450.432% -0.061%-12.401%
625MultimediaTechnical SkillsBusiness applications1 149,7683.243% 3,4140.604% -2.639%-81.385%
1362MySpaceTechnical SkillsSocial Networking1 5,2270.113% 570.010% -0.103%-91.095%
74Network administrationTechnical SkillsHardware17 480,98910.416% 54,9589.719% -0.697%-6.692%
1282Network Administration softwareTechnical SkillsNetwork18 229,5974.972% 29,7785.266% 0.294%5.913%
1283Network HardwareTechnical SkillsNetwork11 167,1543.620% 16,7082.955% -0.665%-18.374%
1284Network Monitoring softwareTechnical SkillsNetwork15 115,2522.496% 13,9232.462% -0.034%-1.348%
1059Network operation system software (NOS)Technical SkillsNetwork2 5,3560.116% 4420.078% -0.038%-32.609%
1122Network securityTechnical SkillsSecurity1 139,8013.027% 14,0242.480% -0.547%-18.081%
1369Network SecurityTechnical SkillsInformation mgmt1 26,1310.566% 2,3720.419% -0.146%-25.872%
1285Network Security softwareTechnical SkillsSecurity36 329,2717.130% 48,9378.654% 1.524%21.368%
1286Network softwareTechnical SkillsNetwork6 76,6491.660% 10,9011.928% 0.268%16.140%
1287Network TestingTechnical SkillsNetwork11 73,6871.596% 6,8281.207% -0.388%-24.330%
1065Novell network softwareTechnical SkillsNetwork2 5,7980.126% 1310.023% -0.102%-81.549%
643OberonTechnical SkillsBusiness applications1 5630.012% 290.005% -0.007%-57.936%
1413Object Oriented DesignTechnical SkillsSoftware development2 107,6002.330% 5,8081.027% -1.303%-55.921%
41Object Oriented ProgrammingTechnical SkillsSoftware development5 505,09310.938% 38,9896.895% -4.043%-36.964%
1288Office ApplicationsTechnical SkillsBusiness applications13 696,58915.084% 109,56019.374% 4.290%28.439%
71Online Analytical ProcessingTechnical SkillsInformation mgmt2 45,8090.992% 2,3000.407% -0.585%-58.999%
116Open-source databasesTechnical SkillsInformation mgmt4 237,5525.144% 23,6754.187% -0.957%-18.614%
118Open-source operating systemsTechnical SkillsBusiness applications8 686,59814.868% 73,70413.033% -1.834%-12.338%
56Operating SystemsTechnical SkillsBusiness applications3 397,4418.606% 50,6158.951% 0.344%3.999%
651Optical character recognition (OCR)Technical SkillsBusiness applications3 3,0520.066% 5410.096% 0.030%44.755%
117Oracle databasesTechnical SkillsInformation mgmt1 742,17716.071% 47,8488.461% -7.610%-47.353%
1354Palm OSTechnical SkillsMobile Platforms3 3,3660.073% 200.004% -0.069%-95.148%
1376Penetration TestingTechnical SkillsInformation mgmt5 127,8942.769% 27,6714.893% 2.124%76.683%
1289Physical ToolsTechnical SkillsHardware1 3460.007% 1170.021% 0.013%176.141%
683Point of sale (POS)Technical SkillsBusiness applications3 27,5360.596% 4,8220.853% 0.256%43.004%
686PolkaTechnical SkillsBusiness applications1 6190.013% 6170.109% 0.096%713.983%
931PrintersTechnical SkillsHardware3 48,4541.049% 11,8172.090% 1.040%99.158%
43ProgrammingTechnical SkillsSoftware development1 1,113,26924.107% 122,30821.628% -2.479%-10.283%
700ProvisioningTechnical SkillsBusiness applications1 65,0241.408% 9,7811.730% 0.322%22.837%
1405Rapid Application DevelopmentTechnical SkillsSoftware development2 22,3960.485% 1,1780.208% -0.277%-57.047%
