All Degree Programs | 2021-02-11 | Jobs Found: | 5,431,482 | Click on column headings to sort |
---|
Skill ID | Skill Name | Primary Category | Secondary Category | Number of Synonyms | Occurrences | Frequency | Last 2 years Occurrences | Last 2 years Frequency | Last 2 years Growth/Decline | Movement |
252 | Analytical Thinking | Soft Skills | Problem-solving skills | 1 |
19,270 | 0.355% |
5,873 | 0.735% |
0.380% | 107.230% |
2 | Attention to Details | Soft Skills | Problem-solving skills | 2 |
19,976 | 0.368% |
3,929 | 0.492% |
0.124% | 33.736% |
8 | Conflict Resolution | Soft Skills | Interpersonal skills | 1 |
33,430 | 0.615% |
7,515 | 0.941% |
0.325% | 52.851% |
231 | Cooperation | Soft Skills | Interpersonal skills | 1 |
46,408 | 0.854% |
9,249 | 1.158% |
0.303% | 35.512% |
1428 | Creative Thinking | Soft Skills | Problem-solving skills | 1 |
25,979 | 0.478% |
6,405 | 0.802% |
0.324% | 67.637% |
3 | Creativity | Soft Skills | Problem-solving skills | 4 |
181,203 | 3.336% |
42,777 | 5.355% |
2.019% | 60.516% |
4 | Critical thinking | Soft Skills | Problem-solving skills | 3 |
93,011 | 1.712% |
30,749 | 3.849% |
2.137% | 124.787% |
1300 | Flexibility | Soft Skills | Work ethic | 1 |
249,111 | 4.586% |
50,374 | 6.306% |
1.720% | 37.495% |
232 | Independence | Soft Skills | Interpersonal skills | 1 |
32,101 | 0.591% |
8,491 | 1.063% |
0.472% | 79.852% |
13 | Initiative/Motivation to work | Soft Skills | Work ethic | 5 |
683,112 | 12.577% |
136,605 | 17.101% |
4.524% | 35.972% |
256 | Innovation | Soft Skills | Problem-solving skills | 1 |
482,441 | 8.882% |
135,598 | 16.975% |
8.093% | 91.110% |
14 | Integrity/Honesty/Ethics | Soft Skills | Work ethic | 4 |
565,093 | 10.404% |
128,249 | 16.055% |
5.651% | 54.315% |
1422 | Internship | Soft Skills | Work ethic | 3 |
137,610 | 2.534% |
36,385 | 4.555% |
2.021% | 79.782% |
9 | Interpersonal Relationships | Soft Skills | Interpersonal skills | 1 |
4,267 | 0.079% |
1,626 | 0.204% |
0.125% | 159.103% |
257 | Judgment and Decision Making | Soft Skills | Problem-solving skills | 2 |
399,607 | 7.357% |
98,966 | 12.389% |
5.032% | 68.394% |
10 | Leadership | Soft Skills | Interpersonal skills | 1 |
1,175,732 | 21.647% |
230,232 | 28.822% |
7.175% | 33.147% |
258 | Learning | Soft Skills | Problem-solving skills | 1 |
536,204 | 9.872% |
149,135 | 18.670% |
8.797% | 89.114% |
1 | Learning Ability | Soft Skills | Problem-solving skills | 3 |
102,857 | 1.894% |
23,840 | 2.984% |
1.091% | 57.597% |
236 | Listening | Soft Skills | Language skills | 1 |
118,088 | 2.174% |
19,997 | 2.503% |
0.329% | 15.142% |
260 | Mathematics | Soft Skills | Problem-solving skills | 3 |
325,505 | 5.993% |
83,035 | 10.395% |
4.402% | 73.451% |
261 | Memorization | Soft Skills | Problem-solving skills | 2 |
355 | 0.007% |
78 | 0.010% |
0.003% | 49.397% |
18 | Negotiation Skills | Soft Skills | Language skills | 1 |
46,856 | 0.863% |
6,193 | 0.775% |
-0.087% | -10.131% |
262 | Optimization | Soft Skills | Problem-solving skills | 1 |
271,565 | 5.000% |
49,733 | 6.226% |
1.226% | 24.522% |
19 | Oral Communications | Soft Skills | Language skills | 5 |
90,623 | 1.668% |
18,381 | 2.301% |
0.633% | 37.913% |
273 | Persistence | Soft Skills | Work ethic | 1 |
19,934 | 0.367% |
3,567 | 0.447% |
0.080% | 21.670% |
239 | Persuasion | Soft Skills | Language skills | 1 |
9,309 | 0.171% |
2,308 | 0.289% |
0.118% | 68.580% |
1301 | Physical Skill | Soft Skills | Work ethic | 2 |
11,247 | 0.207% |
5,319 | 0.666% |
0.459% | 221.564% |
240 | Presentations | Soft Skills | Language skills | 1 |
274,104 | 5.047% |
59,297 | 7.423% |
2.377% | 47.093% |
265 | Problem Solving Skills | Soft Skills | Problem-solving skills | 3 |
970,656 | 17.871% |
184,646 | 23.115% |
5.244% | 29.345% |
20 | Questioning skills | Soft Skills | Language skills | 1 |
1,711 | 0.032% |
434 | 0.054% |
0.023% | 72.470% |
241 | Reading Comprehension | Soft Skills | Language skills | 1 |
1,898 | 0.035% |
572 | 0.072% |
0.037% | 104.915% |
6 | Research skills | Soft Skills | Problem-solving skills | 1 |
9,912 | 0.182% |
2,131 | 0.267% |
0.084% | 46.183% |
15 | Responsibility | Soft Skills | Work ethic | 2 |
527,917 | 9.720% |
106,032 | 13.274% |
3.554% | 36.567% |
234 | Self Control | Soft Skills | Interpersonal skills | 1 |
812 | 0.015% |
320 | 0.040% |
0.025% | 167.959% |
11 | Self-esteem | Soft Skills | Interpersonal skills | 1 |
1,218 | 0.022% |
632 | 0.079% |
0.057% | 252.813% |
16 | Self-management | Soft Skills | Work ethic | 1 |
7,335 | 0.135% |
2,106 | 0.264% |
0.129% | 95.224% |
250 | Stress Tolerance | Soft Skills | Physical skills | 1 |
1,769 | 0.033% |
970 | 0.121% |
0.089% | 272.836% |
12 | Teamwork | Soft Skills | Interpersonal skills | 1 |
237,657 | 4.376% |
53,314 | 6.674% |
2.299% | 52.533% |
17 | Time Management | Soft Skills | Work ethic | 2 |
195,918 | 3.607% |
41,777 | 5.230% |
1.623% | 44.990% |
268 | Visualization | Soft Skills | Problem-solving skills | 1 |
84,270 | 1.552% |
31,769 | 3.977% |
2.426% | 156.333% |
7 | Working under pressure | Soft Skills | Problem-solving skills | 1 |
3,538 | 0.065% |
1,152 | 0.144% |
0.079% | 121.396% |
21 | Written Communications | Soft Skills | Language skills | 5 |
806,143 | 14.842% |
141,712 | 17.740% |
2.898% | 19.528% |
172 | Account management | Business Skills | Management skills | 1 |
63,177 | 1.163% |
8,822 | 1.104% |
-0.059% | -5.053% |
22 | Accounting | Business Skills | Business processes | 4 |
584,853 | 10.768% |
62,037 | 7.766% |
-3.002% | -27.876% |
1263 | Accounting software | Business Skills | Business processes | 8 |
69,525 | 1.280% |
6,013 | 0.753% |
-0.527% | -41.194% |
174 | Administration | Business Skills | Management skills | 3 |
1,264,668 | 23.284% |
184,161 | 23.054% |
-0.230% | -0.986% |
1313 | Analyst | Business Skills | Project management | 1 |
880,057 | 16.203% |
128,321 | 16.064% |
-0.139% | -0.857% |
175 | Application management | Business Skills | Management skills | 5 |
363,889 | 6.700% |
58,979 | 7.383% |
0.684% | 10.205% |
150 | Asset management | Business Skills | Business processes | 1 |
77,872 | 1.434% |
14,672 | 1.837% |
0.403% | 28.110% |
151 | Auditing | Business Skills | Business processes | 5 |
325,207 | 5.987% |
59,173 | 7.408% |
1.420% | 23.719% |
1264 | Auditing software | Business Skills | Business processes | 1 |
229 | 0.004% |
8 | 0.001% |
-0.003% | -76.246% |
152 | Billing | Business Skills | Business processes | 1 |
138,253 | 2.545% |
17,228 | 2.157% |
-0.389% | -15.271% |
153 | Bills of Lading | Business Skills | Business processes | 1 |
264 | 0.005% |
145 | 0.018% |
0.013% | 273.455% |
1314 | Business Analyst | Business Skills | Project management | 1 |
307,271 | 5.657% |
31,982 | 4.004% |
-1.654% | -29.229% |
35 | Business Intelligence | Business Skills | Strategy skills | 1 |
219,741 | 4.046% |
29,384 | 3.678% |
-0.367% | -9.077% |
155 | Business performance management (BPM) | Business Skills | Business processes | 2 |
30,493 | 0.561% |
2,929 | 0.367% |
-0.195% | -34.688% |
23 | Business Process Design/Re-engineering | Business Skills | Business processes | 3 |
109,699 | 2.020% |
3,116 | 0.390% |
-1.630% | -80.686% |
36 | Business Strategy | Business Skills | Strategy skills | 3 |
1,072,414 | 19.744% |
224,400 | 28.092% |
8.347% | 42.277% |
182 | Calendar and scheduling | Business Skills | Project management | 3 |
220,576 | 4.061% |
41,650 | 5.214% |
1.153% | 28.390% |
156 | Capacity planning | Business Skills | Business processes | 1 |
98,185 | 1.808% |
10,196 | 1.276% |
-0.531% | -29.391% |
28 | Change Management | Business Skills | Management skills | 1 |
220,671 | 4.063% |
40,545 | 5.076% |
1.013% | 24.930% |
183 | Content workflow | Business Skills | Project management | 1 |
187 | 0.003% |
18 | 0.002% |
-0.001% | -34.551% |
24 | Contracting and legal | Business Skills | Business processes | 2 |
377,879 | 6.957% |
72,244 | 9.044% |
2.087% | 29.994% |
176 | Coordination | Business Skills | Management skills | 1 |
274,828 | 5.060% |
62,448 | 7.818% |
2.758% | 54.501% |
157 | Cost accounting | Business Skills | Business processes | 1 |
8,331 | 0.153% |
1,407 | 0.176% |
0.023% | 14.834% |
158 | Cost estimation | Business Skills | Business processes | 1 |
4,218 | 0.078% |
810 | 0.101% |
0.024% | 30.573% |
1312 | Customer Support | Business Skills | Business processes | 6 |
1,019,400 | 18.768% |
162,121 | 20.295% |
1.527% | 8.136% |
1339 | Education | Business Skills | Industry Segment | 1 |
60,745 | 1.118% |
18,166 | 2.274% |
1.156% | 103.340% |
1333 | Energy | Business Skills | Industry Segment | 1 |
272,200 | 5.012% |
49,336 | 6.176% |
1.165% | 23.240% |
1340 | Entertainment | Business Skills | Industry Segment | 1 |
250,013 | 4.603% |
14,276 | 1.787% |
-2.816% | -61.174% |
1319 | Environmental | Business Skills | Environmental | 16 |
228,234 | 4.202% |
44,454 | 5.565% |
1.363% | 32.436% |
1320 | Environmental Strategy | Business Skills | Environmental | 12 |
63,628 | 1.171% |
28,809 | 3.606% |
2.435% | 207.861% |
161 | Financial | Business Skills | Business processes | 2 |
1,445,404 | 26.612% |
332,685 | 41.648% |
15.036% | 56.501% |
1275 | Financial Analysis software | Business Skills | Business processes | 8 |
6,455 | 0.119% |
928 | 0.116% |
-0.003% | -2.248% |
1332 | Health Care | Business Skills | Industry Segment | 2 |
852,579 | 15.697% |
119,693 | 14.984% |
-0.713% | -4.543% |
1341 | Hospitality | Business Skills | Industry Segment | 4 |
475,515 | 8.755% |
127,592 | 15.973% |
7.218% | 82.446% |
177 | Human resources | Business Skills | Management skills | 2 |
402,948 | 7.419% |
53,796 | 6.735% |
-0.684% | -9.223% |
1336 | Insurance | Business Skills | Industry Segment | 1 |
29,737 | 0.547% |
3,915 | 0.490% |
-0.057% | -10.482% |
1316 | Managing/Supervision | Business Skills | Management skills | 6 |
3,033,797 | 55.856% |
430,096 | 53.842% |
-2.014% | -3.605% |
1334 | Manufacturing | Business Skills | Industry Segment | 2 |
445,260 | 8.198% |
55,255 | 6.917% |
-1.281% | -15.621% |
26 | Marketing | Business Skills | Business processes | 1 |
635,524 | 11.701% |
74,339 | 9.306% |
-2.395% | -20.465% |
185 | Monitoring | Business Skills | Project management | 1 |
625,640 | 11.519% |
130,074 | 16.283% |
4.765% | 41.364% |
179 | Negotiation | Business Skills | Management skills | 1 |
185,763 | 3.420% |
32,086 | 4.017% |
0.597% | 17.444% |
163 | Operation and Control | Business Skills | Business processes | 3 |
3,960 | 0.073% |
1,028 | 0.129% |
0.056% | 76.511% |
29 | Outsourcing Management | Business Skills | Management skills | 3 |
162,925 | 3.000% |
7,877 | 0.986% |
-2.014% | -67.126% |
167 | Procurement | Business Skills | Business processes | 1 |
156,264 | 2.877% |
25,207 | 3.156% |
0.279% | 9.682% |
1290 | Project Management software | Business Skills | Project management | 3 |
129,978 | 2.393% |
12,870 | 1.611% |
-0.782% | -32.674% |
33 | Project Management/Planning/Budgeting/Scheduling | Business Skills | Project management | 6 |
924,554 | 17.022% |
140,951 | 17.645% |
0.623% | 3.660% |
168 | Quality | Business Skills | Business processes | 1 |
1,606,575 | 29.579% |
302,910 | 37.920% |
8.341% | 28.200% |
1337 | Real Estate | Business Skills | Industry Segment | 2 |
201,105 | 3.703% |
8,554 | 1.071% |
-2.632% | -71.079% |
1335 | Retail | Business Skills | Industry Segment | 2 |
993,735 | 18.296% |
107,773 | 13.492% |
-4.804% | -26.258% |
34 | Risk Management | Business Skills | Project management | 1 |
186,610 | 3.436% |
48,630 | 6.088% |
2.652% | 77.192% |
169 | Service Orientation | Business Skills | Business processes | 1 |
37,818 | 0.696% |
6,541 | 0.819% |
0.123% | 17.603% |
27 | Supply Chain Management | Business Skills | Business processes | 3 |
202,976 | 3.737% |
28,181 | 3.528% |
-0.209% | -5.597% |
1295 | Supply Chain Management software | Business Skills | Business processes | 4 |
12,672 | 0.233% |
1,290 | 0.161% |
-0.072% | -30.782% |
178 | Teaching | Business Skills | Management skills | 7 |
345,409 | 6.359% |
47,485 | 5.944% |
-0.415% | -6.525% |
190 | Timekeeping | Business Skills | Project management | 3 |
138,333 | 2.547% |
17,438 | 2.183% |
-0.364% | -14.287% |
1296 | Timekeeping software | Business Skills | Project management | 1 |
6,564 | 0.121% |
1,366 | 0.171% |
0.050% | 41.500% |
171 | Total quality management (TQM) | Business Skills | Business processes | 2 |
5,450 | 0.100% |
585 | 0.073% |
-0.027% | -27.015% |
180 | Troubleshooting | Business Skills | Management skills | 1 |
677,940 | 12.482% |
118,780 | 14.870% |
2.388% | 19.131% |
181 | Verification | Business Skills | Management skills | 1 |
324,455 | 5.974% |
49,869 | 6.243% |
0.269% | 4.508% |
1338 | Waste Management | Business Skills | Industry Segment | 1 |
5,089 | 0.094% |
544 | 0.068% |
-0.026% | -27.316% |
191 | Workflow | Business Skills | Project management | 1 |
232,622 | 4.283% |
42,715 | 5.347% |
1.064% | 24.854% |
31 | Working Globally | Business Skills | Management skills | 3 |
25,088 | 0.462% |
935 | 0.117% |
-0.345% | -74.659% |
32 | Working with Virtual Teams | Business Skills | Management skills | 2 |
9,864 | 0.182% |
1,810 | 0.227% |
0.045% | 24.767% |
51 | 4GL | Technical Skills | Software development | 3 |
6,624 | 0.122% |
590 | 0.074% |
-0.048% | -39.437% |
1510 | Access Control | Technical Skills | Security | 1 |
53,456 | 0.984% |
11,007 | 1.378% |
0.394% | 40.006% |
987 | Access servers & software | Technical Skills | Network | 10 |
156,156 | 2.875% |
21,192 | 2.653% |
-0.222% | -7.724% |
38 | Agile Development Methods | Technical Skills | Software development | 13 |
358,877 | 6.607% |
88,157 | 11.036% |
4.429% | 67.027% |
304 | Algorithmic software | Technical Skills | Business applications | 1 |
131 | 0.002% |
17 | 0.002% |
-0.000% | -11.763% |
1546 | Alienvault | Technical Skills | Security | 1 |
371 | 0.007% |
188 | 0.024% |
0.017% | 244.555% |
1253 | Analytical or scientific software | Technical Skills | Technical applications | 2 |
5,887 | 0.108% |
1,148 | 0.144% |
0.035% | 32.593% |
1352 | Android | Technical Skills | Mobile Platforms | 3 |
95,342 | 1.755% |
17,768 | 2.224% |
0.469% | 26.715% |
1351 | Apple iOS | Technical Skills | Mobile Platforms | 6 |
63,457 | 1.168% |
7,139 | 0.894% |
-0.275% | -23.505% |
120 | Apple operating systems | Technical Skills | Business applications | 6 |
141,180 | 2.599% |
24,147 | 3.023% |
0.424% | 16.296% |
865 | Application-specific integrated circuit (ASIC) logic synthesis software | Technical Skills | Hardware | 1 |
45,087 | 0.830% |
1,401 | 0.175% |
-0.655% | -78.872% |
1543 | ArcSight | Technical Skills | Security | 1 |
8,348 | 0.154% |
1,258 | 0.157% |
0.004% | 2.464% |
1423 | Artificial Intelligence | Technical Skills | Information mgmt | 5 |
145,585 | 2.680% |
61,086 | 7.647% |
4.967% | 185.298% |
1432 | Attribute-Based Access Control | Technical Skills | Security | 2 |
632 | 0.012% |
200 | 0.025% |
0.013% | 115.173% |
1145 | Automatic test program generation (ATPG) | Technical Skills | Software development | 1 |
233 | 0.004% |
49 | 0.006% |
0.002% | 42.993% |
1265 | Backup & Recovery | Technical Skills | Technical applications | 16 |
385,739 | 7.102% |
51,575 | 6.456% |
-0.645% | -9.088% |
1386 | Biometric | Technical Skills | Information mgmt | 2 |
13,949 | 0.257% |
2,605 | 0.326% |
0.069% | 26.981% |
1353 | Blackberry | Technical Skills | Mobile Platforms | 2 |
36,692 | 0.676% |
1,078 | 0.135% |
-0.541% | -80.023% |
336 | Borland Delphi | Technical Skills | Business applications | 1 |
6,835 | 0.126% |
496 | 0.062% |
-0.064% | -50.658% |
337 | Borland JBuilder | Technical Skills | Business applications | 1 |
4,189 | 0.077% |
19 | 0.002% |
-0.075% | -96.916% |
338 | Borland Paradox | Technical Skills | Business applications | 1 |
436 | 0.008% |
57 | 0.007% |
-0.001% | -11.108% |
1436 | Bring Your Own Devices | Technical Skills | Security | 1 |
1,571 | 0.029% |
576 | 0.072% |
0.043% | 149.299% |
72 | Business Continuity Planning | Technical Skills | Hardware | 2 |
83,762 | 1.542% |
11,134 | 1.394% |
-0.148% | -9.619% |
352 | Cadence Opus | Technical Skills | Business applications | 1 |
2,218 | 0.041% |
102 | 0.013% |
-0.028% | -68.731% |
868 | Calculators | Technical Skills | Hardware | 1 |
4,864 | 0.090% |
918 | 0.115% |
0.025% | 28.329% |
39 | CASE Tools | Technical Skills | Software development | 1 |
301,505 | 5.551% |
46,785 | 5.857% |
0.306% | 5.508% |
367 | Categorization or classification software | Technical Skills | Business applications | 1 |
20,455 | 0.377% |
2,759 | 0.345% |
-0.031% | -8.288% |
1469 | CCPA | Technical Skills | Security | 1 |
1,617 | 0.030% |
1,565 | 0.196% |
0.166% | 558.080% |
1478 | Center for Internet Security | Technical Skills | Security | 1 |
99,720 | 1.836% |
22,736 | 2.846% |
1.010% | 55.027% |
1441 | Certificate management | Technical Skills | Security | 1 |
2,888 | 0.053% |
832 | 0.104% |
0.051% | 95.885% |
112 | Certification | Technical Skills | Misc | 3 |
1,045,273 | 19.245% |
213,795 | 26.764% |
7.519% | 39.073% |
78 | Cisco | Technical Skills | Hardware | 1 |
372,635 | 6.861% |
32,241 | 4.036% |
-2.825% | -41.170% |
1009 | Cisco Systems IOS | Technical Skills | Network | 1 |
100,351 | 1.848% |
19,213 | 2.405% |
0.558% | 30.181% |
40 | Client-Server | Technical Skills | Software development | 1 |
97,602 | 1.797% |
5,086 | 0.637% |
-1.160% | -64.568% |
1437 | Cloud Access Security Broker | Technical Skills | Security | 1 |
970 | 0.018% |
660 | 0.083% |
0.065% | 362.644% |
1438 | Cloud Configuration Management | Technical Skills | Security | 1 |
4,740 | 0.087% |
744 | 0.093% |
0.006% | 6.726% |
1445 | Cloud Migration | Technical Skills | Security | 1 |
3,486 | 0.064% |
2,410 | 0.302% |
0.238% | 370.072% |
1455 | cloud security | Technical Skills | Security | 1 |
9,486 | 0.175% |
5,446 | 0.682% |
0.507% | 290.363% |
1456 | Cloud Security Posture Management | Technical Skills | Security | 1 |
254 | 0.005% |
116 | 0.015% |
0.010% | 210.526% |
1486 | Cloud Services | Technical Skills | Security | 1 |
50,759 | 0.935% |
22,771 | 2.851% |
1.916% | 205.031% |
1011 | Cluster server software | Technical Skills | Network | 9 |
76,767 | 1.413% |
9,648 | 1.208% |
-0.206% | -14.545% |
1147 | CMAKE | Technical Skills | Software development | 1 |
1,779 | 0.033% |
857 | 0.107% |
0.075% | 227.551% |
1151 | Compatibility testing | Technical Skills | Software development | 1 |
2,284 | 0.042% |
278 | 0.035% |
-0.007% | -17.240% |
1152 | Compilers | Technical Skills | Software development | 5 |
55,167 | 1.016% |
11,737 | 1.469% |
0.454% | 44.661% |
1255 | Compliance software | Technical Skills | Technical applications | 4 |
30,987 | 0.571% |
6,201 | 0.776% |
0.206% | 36.068% |
385 | Computer aided design (CAD) | Technical Skills | Business applications | 12 |
90,108 | 1.659% |
9,692 | 1.213% |
-0.446% | -26.865% |
386 | Computer aided manufacturing (CAM) | Technical Skills | Business applications | 3 |
8,491 | 0.156% |
1,190 | 0.149% |
-0.007% | -4.707% |
875 | Computer diagnostics | Technical Skills | Hardware | 5 |
228,417 | 4.205% |
45,618 | 5.711% |
1.505% | 35.794% |
1107 | Computer forensics | Technical Skills | Security | 1 |
11,324 | 0.208% |
1,522 | 0.191% |
-0.018% | -8.612% |
1266 | Computer Hardware | Technical Skills | Hardware | 15 |
130,097 | 2.395% |
27,257 | 3.412% |
1.017% | 42.457% |
390 | Computer Numerical Control (CNC) | Technical Skills | Business applications | 2 |
38,078 | 0.701% |
392 | 0.049% |
-0.652% | -93.000% |
1015 | Computer servers | Technical Skills | Network | 6 |
447,954 | 8.247% |
56,921 | 7.126% |
-1.122% | -13.600% |
1267 | Computer Utilities | Technical Skills | Misc | 2 |
3,518 | 0.065% |
621 | 0.078% |
0.013% | 20.025% |
1447 | Configuration Management Database | Technical Skills | Security | 1 |
10,800 | 0.199% |
2,234 | 0.280% |
0.081% | 40.648% |
1448 | Container security | Technical Skills | Security | 1 |
321 | 0.006% |
255 | 0.032% |
0.026% | 440.144% |
1449 | Containers | Technical Skills | Security | 1 |
49,409 | 0.910% |
20,038 | 2.508% |
1.599% | 175.755% |
59 | Content Manager | Technical Skills | Business applications | 1 |
5,513 | 0.102% |
395 | 0.049% |
-0.052% | -51.283% |
1439 | Continuous Diagnostics and Mitigation | Technical Skills | Security | 1 |
3,691 | 0.068% |
1,286 | 0.161% |
0.093% | 136.903% |
1396 | Continuous Improvement | Technical Skills | Software development | 1 |
131,397 | 2.419% |
46,065 | 5.767% |
3.348% | 138.375% |
1443 | Continuous Integration Continuous Deployment | Technical Skills | Security | 3 |
128,139 | 2.359% |
48,615 | 6.086% |
3.727% | 157.966% |
1453 | Control Plane | Technical Skills | Security | 1 |
1,529 | 0.028% |
495 | 0.062% |
0.034% | 120.126% |
878 | Controllers | Technical Skills | Hardware | 3 |
37,762 | 0.695% |
6,774 | 0.848% |
0.153% | 21.973% |
1454 | Crown Jewels | Technical Skills | Security | 1 |
244 | 0.004% |
53 | 0.007% |
0.002% | 47.693% |
406 | Customer Acquisition Management (CAM) | Technical Skills | Business applications | 1 |
6,379 | 0.117% |
1,176 | 0.147% |
0.030% | 25.351% |
407 | Customer information control system (CICS) | Technical Skills | Business applications | 2 |
17,548 | 0.323% |
1,375 | 0.172% |
-0.151% | -46.722% |
53 | Customer Relationship Management | Technical Skills | Business applications | 9 |
307,587 | 5.663% |
32,985 | 4.129% |
-1.534% | -27.084% |
1368 | Cyber Security | Technical Skills | Information mgmt | 3 |
144,831 | 2.667% |
63,585 | 7.960% |
5.293% | 198.516% |
1479 | Cybersecurity Framework | Technical Skills | Security | 2 |
5,331 | 0.098% |
3,199 | 0.400% |
0.302% | 308.019% |
1492 | Data Access Governance | Technical Skills | Security | 1 |
1,006 | 0.019% |
313 | 0.039% |
0.021% | 111.554% |
953 | Data acquisition systems | Technical Skills | Information mgmt | 1 |
27,683 | 0.510% |
5,386 | 0.674% |
0.165% | 32.290% |
1434 | Data classification | Technical Skills | Security | 1 |
3,228 | 0.059% |
866 | 0.108% |
0.049% | 82.414% |
955 | Data compression software | Technical Skills | Information mgmt | 1 |
15,162 | 0.279% |
1,452 | 0.182% |
-0.097% | -34.884% |
956 | Data conversion software | Technical Skills | Information mgmt | 1 |
21,878 | 0.403% |
2,331 | 0.292% |
-0.111% | -27.555% |
958 | Data dictionary | Technical Skills | Information mgmt | 1 |
12,514 | 0.230% |
1,382 | 0.173% |
-0.057% | -24.909% |
1495 | Data discovery | Technical Skills | Security | 1 |
4,679 | 0.086% |
1,570 | 0.197% |
0.110% | 128.150% |
959 | Data entry | Technical Skills | Information mgmt | 1 |
202,201 | 3.723% |
7,968 | 0.997% |
-2.725% | -73.206% |
1502 | Data Loss Prevention | Technical Skills | Security | 1 |
14,751 | 0.272% |
4,339 | 0.543% |
0.272% | 100.006% |
962 | Data mapping | Technical Skills | Information mgmt | 1 |
25,656 | 0.472% |
3,299 | 0.413% |
-0.059% | -12.569% |
67 | Data Mining | Technical Skills | Information mgmt | 5 |
132,113 | 2.432% |
18,569 | 2.325% |
-0.108% | -4.431% |
963 | Data modeling | Technical Skills | Information mgmt | 1 |
153,209 | 2.821% |
18,401 | 2.304% |
-0.517% | -18.336% |
1496 | Data retention | Technical Skills | Security | 1 |
3,665 | 0.067% |
627 | 0.078% |
0.011% | 16.324% |
1494 | Data tagging | Technical Skills | Security | 1 |
404 | 0.007% |
166 | 0.021% |
0.013% | 179.384% |
68 | Data Warehousing | Technical Skills | Information mgmt | 2 |
230,026 | 4.235% |
25,123 | 3.145% |
-1.090% | -25.738% |
69 | Database Administration | Technical Skills | Information mgmt | 12 |
295,518 | 5.441% |
31,321 | 3.921% |
-1.520% | -27.935% |
969 | Database design software | Technical Skills | Information mgmt | 16 |
234,332 | 4.314% |
23,355 | 2.924% |
-1.391% | -32.232% |
1268 | Database Reporting | Technical Skills | Information mgmt | 3 |
66,384 | 1.222% |
4,108 | 0.514% |
-0.708% | -57.923% |
1373 | Database Security | Technical Skills | Information mgmt | 1 |
1,217 | 0.022% |
217 | 0.027% |
0.005% | 21.239% |
1269 | Database Security | Technical Skills | Information mgmt | 2 |
881 | 0.016% |
161 | 0.020% |
0.004% | 24.258% |
1270 | Database Servers | Technical Skills | Information mgmt | 3 |
53,829 | 0.991% |
1,908 | 0.239% |
-0.752% | -75.899% |
1271 | Database Testing | Technical Skills | Information mgmt | 1 |
4,125 | 0.076% |
515 | 0.064% |
-0.011% | -15.110% |
1160 | Debugging | Technical Skills | Software development | 7 |
344,062 | 6.335% |
55,195 | 6.910% |
0.575% | 9.078% |
1385 | Decryption | Technical Skills | Information mgmt | 2 |
1,772 | 0.033% |
318 | 0.040% |
0.007% | 22.022% |
1256 | Desktop partitioning software | Technical Skills | Technical applications | 1 |
18,291 | 0.337% |
1,196 | 0.150% |
-0.187% | -55.540% |
418 | Desktop publishing software | Technical Skills | Business applications | 13 |
88,750 | 1.634% |
25,481 | 3.190% |
1.556% | 95.219% |
1272 | Development Environment | Technical Skills | Software development | 13 |
235,022 | 4.327% |
41,783 | 5.231% |
0.904% | 20.883% |
1498 | Device Management | Technical Skills | Security | 1 |
11,105 | 0.204% |
3,166 | 0.396% |
0.192% | 93.850% |
1273 | Digital Imaging | Technical Skills | Hardware | 1 |
2,286 | 0.042% |
152 | 0.019% |
-0.023% | -54.789% |
883 | Digital Signal Processor (DSP) | Technical Skills | Hardware | 2 |
14,733 | 0.271% |
2,270 | 0.284% |
0.013% | 4.763% |
1446 | Digital Transformation | Technical Skills | Security | 1 |
24,445 | 0.450% |
19,784 | 2.477% |
2.027% | 450.299% |
1472 | DISA | Technical Skills | Security | 1 |
18,904 | 0.348% |
6,600 | 0.826% |
0.478% | 137.391% |
423 | Disk operating system (DOS) | Technical Skills | Business applications | 1 |
13,476 | 0.248% |
1,581 | 0.198% |
-0.050% | -20.229% |
1497 | Distributed Denial of Service | Technical Skills | Security | 1 |
3,865 | 0.071% |
1,015 | 0.127% |
0.056% | 78.563% |
1504 | DMZ | Technical Skills | Network | 1 |
8,258 | 0.152% |
772 | 0.097% |
-0.055% | -36.435% |
1451 | Docker | Technical Skills | Security | 1 |
46,486 | 0.856% |
28,534 | 3.572% |
2.716% | 317.364% |
1307 | Doctor of Philosophy | Technical Skills | Misc | 3 |
243,816 | 4.489% |
45,571 | 5.705% |
1.216% | 27.087% |
973 | Document management software | Technical Skills | Information mgmt | 4 |
47,463 | 0.874% |
7,918 | 0.991% |
0.117% | 13.432% |
1020 | Domain name system (DNS) | Technical Skills | Network | 3 |
152,915 | 2.815% |
21,404 | 2.679% |
-0.136% | -4.826% |
61 | Dreamweaver | Technical Skills | Software development | 1 |
21,189 | 0.390% |
744 | 0.093% |
-0.297% | -76.125% |
54 | DSS/GDSS | Technical Skills | Business applications | 5 |
57,966 | 1.067% |
6,450 | 0.807% |
-0.260% | -24.341% |
425 | Dynamic modeling software | Technical Skills | Business applications | 1 |
196 | 0.004% |
29 | 0.004% |
0.000% | 0.604% |
62 | Eclipse | Technical Skills | Software development | 1 |
89,021 | 1.639% |
6,827 | 0.855% |
-0.784% | -47.855% |
1308 | Electronic Commerce | Technical Skills | Business applications | 2 |
