DOGS-IT.org
Skill Frequencies: April, 2007 through 2012-04-09


All Degrees

All Degree Programs

2012-04-09Jobs Found:2,706,508Click on column headings to sort
Skill IDSkill NamePrimary CategorySecondary CategoryNumber of SynonymsOccurrencesFrequencyLast 2 years OccurrencesLast 2 years FrequencyLast 2 years Growth/DeclineMovement
252Analytical ThinkingSoft SkillsProblem-solving skills1 5,5780.206% 1,5630.237% 0.031%14.946%
2Attention to DetailsSoft SkillsProblem-solving skills1 8,5660.316% 2,0790.315% -0.001%-0.439%
8Conflict ResolutionSoft SkillsInterpersonal skills1 13,1000.484% 3,2050.486% 0.002%0.362%
231CooperationSoft SkillsInterpersonal skills1 20,9310.773% 3,3770.512% -0.262%-33.816%
3CreativitySoft SkillsProblem-solving skills3 72,4002.675% 17,1392.598% -0.077%-2.891%
4Critical thinkingSoft SkillsProblem-solving skills3 24,8180.917% 7,2271.095% 0.178%19.455%
1300FlexibilitySoft SkillsWork ethic1 129,4964.785% 40,0876.076% 1.291%26.987%
232IndependenceSoft SkillsInterpersonal skills1 12,3680.457% 3,6980.560% 0.104%22.654%
13Initiative/Motivation to workSoft SkillsWork ethic5 300,35911.098% 66,49810.079% -1.019%-9.180%
256InnovationSoft SkillsProblem-solving skills1 155,9625.762% 45,7236.930% 1.168%20.262%
14Integrity/Honesty/EthicsSoft SkillsWork ethic4 255,2319.430% 63,7549.663% 0.233%2.468%
9Interpersonal RelationshipsSoft SkillsInterpersonal skills1 1,4250.053% 2730.041% -0.011%-21.411%
257Judgment and Decision MakingSoft SkillsProblem-solving skills2 154,3635.703% 40,8786.196% 0.492%8.632%
10LeadershipSoft SkillsInterpersonal skills1 524,39519.375% 125,52819.026% -0.349%-1.804%
258LearningSoft SkillsProblem-solving skills1 218,6588.079% 80,77012.242% 4.163%51.530%
1Learning AbilitySoft SkillsProblem-solving skills3 39,3581.454% 10,6031.607% 0.153%10.512%
236ListeningSoft SkillsLanguage skills1 63,9272.362% 37,0275.612% 3.250%137.600%
260MathematicsSoft SkillsProblem-solving skills3 137,1305.067% 25,4553.858% -1.209%-23.853%
18Negotiation SkillsSoft SkillsLanguage skills1 23,1000.853% 5,9240.898% 0.044%5.200%
262OptimizationSoft SkillsProblem-solving skills1 117,3474.336% 29,9574.540% 0.205%4.722%
19Oral CommunicationsSoft SkillsLanguage skills2 40,1311.483% 10,0511.523% 0.041%2.741%
273PersistenceSoft SkillsWork ethic1 8,1550.301% 2,5160.381% 0.080%26.561%
239PersuasionSoft SkillsLanguage skills1 3,6710.136% 9080.138% 0.002%1.465%
1301Physical SkillSoft SkillsWork ethic2 2,2770.084% 5240.079% -0.005%-5.598%
240PresentationsSoft SkillsLanguage skills1 127,0154.693% 27,3444.144% -0.549%-11.688%
265Problem Solving SkillsSoft SkillsProblem-solving skills2 419,98915.518% 112,03116.980% 1.462%9.424%
20Questioning skillsSoft SkillsLanguage skills1 5230.019% 1980.030% 0.011%55.302%
241Reading ComprehensionSoft SkillsLanguage skills1 5820.022% 1640.025% 0.003%15.594%
6Research skillsSoft SkillsProblem-solving skills1 4,6050.170% 8240.125% -0.045%-26.598%
15ResponsibilitySoft SkillsWork ethic2 249,4629.217% 54,8628.315% -0.902%-9.785%
234Self ControlSoft SkillsInterpersonal skills1 1980.007% 670.010% 0.003%38.811%
16Self-managementSoft SkillsWork ethic1 2,4420.090% 5500.083% -0.007%-7.609%
250Stress ToleranceSoft SkillsPhysical skills1 2620.010% 1460.022% 0.012%128.594%
12TeamworkSoft SkillsInterpersonal skills1 103,2323.814% 23,3693.542% -0.272%-7.138%
17Time ManagementSoft SkillsWork ethic2 80,6812.981% 21,1993.213% 0.232%7.785%
268VisualizationSoft SkillsProblem-solving skills1 18,8160.695% 3,9590.600% -0.095%-13.688%
7Working under pressureSoft SkillsProblem-solving skills1 1,0100.037% 3720.056% 0.019%51.090%
21Written CommunicationsSoft SkillsLanguage skills3 385,93014.259% 82,78312.547% -1.712%-12.008%
1341Accommodation and Food ServiceBusiness SkillsIndustry Segment4 225,7208.340% 111,00116.824% 8.484%101.730%
172Account managementBusiness SkillsManagement skills1 29,6771.097% 6,4170.973% -0.124%-11.300%
22AccountingBusiness SkillsBusiness processes4 404,69814.953% 130,46419.774% 4.821%32.243%
1263Accounting softwareBusiness SkillsBusiness processes7 51,5701.905% 32,3014.896% 2.990%156.940%
174AdministrationBusiness SkillsManagement skills3 712,09426.310% 214,86832.567% 6.256%23.779%
1313AnalystBusiness SkillsProject management1 457,03616.887% 119,51818.115% 1.228%7.274%
175Application managementBusiness SkillsManagement skills5 171,9516.353% 42,4096.428% 0.075%1.173%
150Asset managementBusiness SkillsBusiness processes1 34,8611.288% 7,4501.129% -0.159%-12.334%
151AuditingBusiness SkillsBusiness processes4 172,7196.382% 57,4058.701% 2.319%36.340%
1264Auditing softwareBusiness SkillsBusiness processes1 1940.007% 340.005% -0.002%-28.106%
152BillingBusiness SkillsBusiness processes1 87,9733.250% 39,3455.963% 2.713%83.465%
1314Business AnalystBusiness SkillsProject management1 171,6316.341% 78,56211.907% 5.566%87.771%
35Business IntelligenceBusiness SkillsStrategy skills1 101,4163.747% 26,8924.076% 0.329%8.775%
155Business performance management (BPM)Business SkillsBusiness processes2 14,0970.521% 4,2740.648% 0.127%24.371%
23Business Process Design/Re-engineeringBusiness SkillsBusiness processes3 51,8431.915% 4,0670.616% -1.299%-67.819%
36Business StrategyBusiness SkillsStrategy skills3 482,15117.815% 105,36515.970% -1.845%-10.355%
182Calendar and schedulingBusiness SkillsProject management3 109,8294.058% 20,7443.144% -0.914%-22.520%
156Capacity planningBusiness SkillsBusiness processes1 50,5831.869% 13,3692.026% 0.157%8.419%
28Change ManagementBusiness SkillsManagement skills1 90,0073.326% 24,9213.777% 0.452%13.580%
24Contracting and legalBusiness SkillsBusiness processes2 210,5057.778% 66,38310.061% 2.284%29.362%
176CoordinationBusiness SkillsManagement skills1 122,2264.516% 26,0363.946% -0.570%-12.618%
157Cost accountingBusiness SkillsBusiness processes1 5,0790.188% 6190.094% -0.094%-50.005%
158Cost estimationBusiness SkillsBusiness processes1 2,2580.083% 4280.065% -0.019%-22.244%
1312Customer SupportBusiness SkillsBusiness processes6 531,25819.629% 152,48323.111% 3.482%17.741%
1339EducationBusiness SkillsIndustry Segment1 24,2800.897% 4,8020.728% -0.169%-18.869%
1333EnergyBusiness SkillsIndustry Segment1 127,4684.710% 28,6244.338% -0.371%-7.883%
1340EntertainmentBusiness SkillsIndustry Segment1 194,0147.168% 99,67915.108% 7.940%110.758%
1319EnvironmentalBusiness SkillsEnvironmental12 133,8364.945% 55,3738.393% 3.448%69.722%
1320Environmental StrategyBusiness SkillsEnvironmental3 7,1940.266% 2,6680.404% 0.139%52.135%
161FinancialBusiness SkillsBusiness processes2 717,17326.498% 207,83931.501% 5.003%18.882%
1275Financial Analysis softwareBusiness SkillsBusiness processes6 3,5320.131% 4180.063% -0.067%-51.452%
1332Health CareBusiness SkillsIndustry Segment2 491,93418.176% 157,94023.938% 5.762%31.704%
177Human resourcesBusiness SkillsManagement skills2 282,05810.421% 115,43917.497% 7.075%67.891%
1336InsuranceBusiness SkillsIndustry Segment1 13,6400.504% 3,2570.494% -0.010%-2.047%
1316Managing/SupervisionBusiness SkillsManagement skills5 1,179,25243.571% 287,85743.630% 0.059%0.134%
1334ManufacturingBusiness SkillsIndustry Segment2 285,32010.542% 85,96113.029% 2.487%23.590%
26MarketingBusiness SkillsBusiness processes1 419,87215.513% 144,62721.921% 6.407%41.301%
185MonitoringBusiness SkillsProject management1 265,1779.798% 65,4069.913% 0.116%1.180%
179NegotiationBusiness SkillsManagement skills1 89,5923.310% 20,9573.176% -0.134%-4.044%
163Operation and ControlBusiness SkillsBusiness processes2 1,5460.057% 2170.033% -0.024%-42.421%
29Outsourcing ManagementBusiness SkillsManagement skills3 110,0994.068% 14,2082.153% -1.914%-47.063%
167ProcurementBusiness SkillsBusiness processes1 91,8593.394% 39,5946.001% 2.607%76.816%
1290Project Management softwareBusiness SkillsProject management2 71,0372.625% 16,4502.493% -0.131%-5.006%
33Project Management/Planning/Budgeting/SchedulingBusiness SkillsProject management6 461,24217.042% 106,54516.149% -0.893%-5.242%
168QualityBusiness SkillsBusiness processes1 732,93927.081% 199,11330.179% 3.098%11.441%
1337Real EstateBusiness SkillsIndustry Segment2 172,8506.386% 97,39514.762% 8.375%131.143%
1335RetailBusiness SkillsIndustry Segment2 629,66423.265% 205,11431.088% 7.824%33.629%
34Risk ManagementBusiness SkillsProject management1 74,0482.736% 15,2122.306% -0.430%-15.728%
169Service OrientationBusiness SkillsBusiness processes1 18,1260.670% 4,6840.710% 0.040%6.005%
27Supply Chain ManagementBusiness SkillsBusiness processes3 115,6094.272% 45,1706.846% 2.575%60.277%
1295Supply Chain Management softwareBusiness SkillsBusiness processes4 5,9020.218% 1,0640.161% -0.057%-26.047%
178TeachingBusiness SkillsManagement skills7 240,6338.891% 108,04216.376% 7.485%84.183%
190TimekeepingBusiness SkillsProject management3 92,8503.431% 35,5765.392% 1.962%57.177%
1296Timekeeping softwareBusiness SkillsProject management1 2,9140.108% 7060.107% -0.001%-0.613%
171Total quality management (TQM)Business SkillsBusiness processes2 3,4670.128% 6030.091% -0.037%-28.653%
180TroubleshootingBusiness SkillsManagement skills1 301,92511.156% 80,15212.148% 0.993%8.900%
181VerificationBusiness SkillsManagement skills1 73,9592.733% 15,3692.329% -0.403%-14.755%
1338Waste ManagementBusiness SkillsIndustry Segment1 3,2320.119% 3930.060% -0.060%-50.119%
191WorkflowBusiness SkillsProject management1 106,6193.939% 27,3054.139% 0.199%5.056%
31Working GloballyBusiness SkillsManagement skills3 20,6400.763% 3,3920.514% -0.248%-32.585%
32Working with Virtual TeamsBusiness SkillsManagement skills2 4,1020.152% 1,0170.154% 0.003%1.704%
514GLTechnical SkillsSoftware development3 4,6000.170% 5980.091% -0.079%-46.672%
987Access servers & softwareTechnical SkillsNetwork10 73,7362.724% 18,6792.831% 0.107%3.917%
38Agile Development MethodsTechnical SkillsSoftware development3 46,6911.725% 18,2932.773% 1.047%60.718%
304Algorithmic softwareTechnical SkillsBusiness applications1 1000.004% 100.002% -0.002%-58.978%
1253Analytical or scientific softwareTechnical SkillsTechnical applications2 3,3070.122% 6050.092% -0.030%-24.953%
1352AndroidTechnical SkillsMobile Platforms1 15,5340.574% 11,9371.809% 1.235%215.228%
1351Apple iOSTechnical SkillsMobile Platforms6 18,1740.671% 11,5761.755% 1.083%161.289%
120Apple operating systemsTechnical SkillsBusiness applications6 50,3791.861% 15,0772.285% 0.424%22.766%
865Application-specific integrated circuit (ASIC) logic synthesis softwareTechnical SkillsHardware1 41,4871.533% 30,5214.626% 3.093%201.786%
1145Automatic test program generation (ATPG)Technical SkillsSoftware development1 1190.004% 80.001% -0.003%-72.422%
1265Backup & RecoveryTechnical SkillsTechnical applications16 203,6817.526% 47,6417.221% -0.305%-4.050%
1353BlackberryTechnical SkillsMobile Platforms2 21,9580.811% 7,5871.150% 0.339%41.739%
336Borland DelphiTechnical SkillsBusiness applications1 4,1810.154% 7860.119% -0.035%-22.882%
337Borland JBuilderTechnical SkillsBusiness applications1 3,7330.138% 3920.059% -0.079%-56.923%
338Borland ParadoxTechnical SkillsBusiness applications1 2740.010% 470.007% -0.003%-29.634%
72Business Continuity PlanningTechnical SkillsHardware2 49,7631.839% 7,3001.106% -0.732%-39.823%
352Cadence OpusTechnical SkillsBusiness applications1 1,4020.052% 5560.084% 0.032%62.682%
868CalculatorsTechnical SkillsHardware1 2,9870.110% 1060.016% -0.094%-85.443%
39CASE ToolsTechnical SkillsSoftware development1 153,3475.666% 53,5598.118% 2.452%43.275%
367Categorization or classification softwareTechnical SkillsBusiness applications1 10,2500.379% 2,6240.398% 0.019%5.015%
112CertificationTechnical SkillsMisc3 490,38018.119% 133,73220.269% 2.151%11.870%
78CiscoTechnical SkillsHardware1 248,0639.165% 92,54814.027% 4.862%53.045%
1009Cisco Systems IOSTechnical SkillsNetwork1 16,9280.625% 7,9441.204% 0.579%92.507%
40Client-ServerTechnical SkillsSoftware development1 67,8922.508% 10,8551.645% -0.863%-34.412%
1011Cluster server softwareTechnical SkillsNetwork8 37,1561.373% 10,2011.546% 0.173%12.623%
1151Compatibility testingTechnical SkillsSoftware development1 7550.028% 2140.032% 0.005%16.273%
1152CompilersTechnical SkillsSoftware development4 27,8211.028% 5,2270.792% -0.236%-22.929%
1255Compliance softwareTechnical SkillsTechnical applications3 13,3120.492% 3,9710.602% 0.110%22.368%
385Computer aided design (CAD)Technical SkillsBusiness applications12 60,6602.241% 33,1325.022% 2.780%124.057%
386Computer aided manufacturing (CAM)Technical SkillsBusiness applications3 4,7450.175% 1,1270.171% -0.005%-2.568%
875Computer diagnosticsTechnical SkillsHardware5 103,4073.821% 23,7083.593% -0.227%-5.950%
1107Computer forensicsTechnical SkillsSecurity1 7,3300.271% 7870.119% -0.152%-55.956%
1266Computer HardwareTechnical SkillsHardware12 61,9692.290% 11,1601.691% -0.598%-26.124%
390Computer Numerical Control (CNC)Technical SkillsBusiness applications1 36,0081.330% 29,8554.525% 3.195%240.119%
1015Computer serversTechnical SkillsNetwork6 235,6938.708% 58,6128.884% 0.175%2.012%
1267Computer UtilitiesTechnical SkillsMisc1 1,3440.050% 2310.035% -0.015%-29.494%
59Content ManagerTechnical SkillsBusiness applications1 3,0730.114% 5790.088% -0.026%-22.709%
878ControllersTechnical SkillsHardware2 15,2720.564% 2,9970.454% -0.110%-19.499%
406Customer Acquisition Management (CAM)Technical SkillsBusiness applications1 2,2800.084% 4400.067% -0.018%-20.835%
407Customer information control system (CICS)Technical SkillsBusiness applications2 11,0950.410% 1,9730.299% -0.111%-27.052%
53Customer Relationship ManagementTechnical SkillsBusiness applications9 165,7046.122% 60,7119.202% 3.079%50.296%
953Data acquisition systemsTechnical SkillsInformation mgmt1 13,1730.487% 2,4050.365% -0.122%-25.107%
955Data compression softwareTechnical SkillsInformation mgmt1 8,6520.320% 2,5330.384% 0.064%20.097%
956Data conversion softwareTechnical SkillsInformation mgmt1 11,4820.424% 2,9570.448% 0.024%5.644%
958Data dictionaryTechnical SkillsInformation mgmt1 6,6630.246% 1,9690.298% 0.052%21.224%
959Data entryTechnical SkillsInformation mgmt1 179,9696.649% 96,28514.594% 7.944%119.469%
962Data mappingTechnical SkillsInformation mgmt1 10,8180.400% 3,5040.531% 0.131%32.871%
67Data MiningTechnical SkillsInformation mgmt4 77,3102.856% 39,5315.992% 3.135%109.756%
963Data modelingTechnical SkillsInformation mgmt1 72,8802.693% 21,4373.249% 0.556%20.661%
68Data WarehousingTechnical SkillsInformation mgmt2 114,6214.235% 32,3964.910% 0.675%15.942%
69Database AdministrationTechnical SkillsInformation mgmt12 157,0835.804% 35,3985.365% -0.439%-7.559%
969Database design softwareTechnical SkillsInformation mgmt15 129,3074.778% 31,7104.806% 0.029%0.597%
1268Database ReportingTechnical SkillsInformation mgmt2 43,5421.609% 9,3391.415% -0.193%-12.016%
1269Database SecurityTechnical SkillsInformation mgmt1 2790.010% 1040.016% 0.005%52.912%
1270Database ServersTechnical SkillsInformation mgmt3 38,1421.409% 9,2081.396% -0.014%-0.968%
1271Database TestingTechnical SkillsInformation mgmt1 1,7470.065% 4840.073% 0.009%13.649%
1160DebuggingTechnical SkillsSoftware development7 156,2565.773% 42,3286.416% 0.642%11.123%
418Desktop publishing softwareTechnical SkillsBusiness applications13 40,7061.504% 5,3440.810% -0.694%-46.146%
1272Development EnvironmentTechnical SkillsSoftware development13 108,6824.016% 28,1014.259% 0.244%6.066%
1273Digital ImagingTechnical SkillsHardware1 1,9670.073% 1550.023% -0.049%-67.675%
883Digital Signal Processor (DSP)Technical SkillsHardware2 8,3700.309% 1,3690.207% -0.102%-32.905%
423Disk operating system (DOS)Technical SkillsBusiness applications1 8,3300.308% 1,6700.253% -0.055%-17.760%
1307Doctor of PhilosophyTechnical SkillsMisc3 145,0295.359% 33,8555.131% -0.227%-4.241%
973Document management softwareTechnical SkillsInformation mgmt4 25,0000.924% 5,6230.852% -0.071%-7.734%
1020Domain name system (DNS)Technical SkillsNetwork3 73,8162.727% 19,5182.958% 0.231%8.467%
61DreamweaverTechnical SkillsSoftware development1 16,1470.597% 2,8170.427% -0.170%-28.434%
54DSS/GDSSTechnical SkillsBusiness applications5 33,4451.236% 6,7601.025% -0.211%-17.086%
425Dynamic modeling softwareTechnical SkillsBusiness applications1 1050.004% 30.000% -0.003%-88.280%
62EclipseTechnical SkillsSoftware development1 45,3241.675% 13,4072.032% 0.357%21.343%
1308Electronic CommerceTechnical SkillsBusiness applications2 106,7993.946% 30,6994.653% 0.707%17.915%
70Electronic Data InterchangeTechnical SkillsInformation mgmt2 20,9030.772% 5,2560.797% 0.024%3.148%
1023Electronic mail softwareTechnical SkillsNetwork8 40,9001.511% 8,9571.358% -0.154%-10.164%
55Enterprise Resource PlanningTechnical SkillsBusiness applications5 127,3454.705% 29,0354.401% -0.304%-6.470%
1274Enterprise Resource Planning softwareTechnical SkillsBusiness applications13 169,4546.261% 57,1748.666% 2.405%38.407%
1321Environmental CertificationTechnical SkillsEnvironmental1 1920.007% 280.004% -0.003%-40.177%
1329Environmental EnergyTechnical SkillsEnvironmental3 8,2240.304% 1,6520.250% -0.053%-17.598%
1330Environmental Energy ConservationTechnical SkillsEnvironmental3 6,5960.244% 1,2450.189% -0.055%-22.571%
1327Environmental PollutionTechnical SkillsEnvironmental10 37,9531.402% 30,7914.667% 3.265%232.805%
1324Environmental Pollution ControlTechnical SkillsEnvironmental4 4,5530.168% 5310.080% -0.088%-52.158%
1325Environmental Pollution PreventionTechnical SkillsEnvironmental2 1,1920.044% 1250.019% -0.025%-56.982%
1326Environmental Product StewardshipTechnical SkillsEnvironmental6 48,1111.778% 14,2612.161% 0.384%21.596%
1331Environmental ScienceTechnical SkillsEnvironmental1 1,1180.041% 10.000% -0.041%-99.633%
1322Environmental TechnologyTechnical SkillsEnvironmental2 5510.020% 440.007% -0.014%-67.242%
461Expert system softwareTechnical SkillsBusiness applications1 9680.036% 1700.026% -0.010%-27.958%
1359FacebookTechnical SkillsSocial Networking1 33,9731.255% 27,4344.158% 2.903%231.259%
463Facilities management softwareTechnical SkillsBusiness applications4 9,6030.355% 1,2250.186% -0.169%-47.671%
468Flight control softwareTechnical SkillsBusiness applications1 8730.032% 480.007% -0.025%-77.445%
469Flowchart softwareTechnical SkillsBusiness applications4 6,4510.238% 1,6630.252% 0.014%5.749%
1112Fraud DetectionTechnical SkillsSecurity1 12,0480.445% 2,8880.438% -0.007%-1.668%
63FrontPageTechnical SkillsSoftware development1 3,0210.112% 2640.040% -0.072%-64.152%
475Fund accounting softwareTechnical SkillsBusiness applications1 1,4190.052% 2900.044% -0.008%-16.164%
1260GamingTechnical SkillsMisc2 49,7971.840% 13,2012.001% 0.161%8.747%
113Generic databasesTechnical SkillsInformation mgmt2 352,87513.038% 88,87313.470% 0.432%3.315%
1365Google AppsTechnical SkillsBusiness applications4 8,4450.312% 5,1610.782% 0.470%150.696%
1364Google PlusTechnical SkillsSocial Networking1 2680.010% 2680.041% 0.031%310.216%
1276GPS/GIS/Survey softwareTechnical SkillsBusiness applications27 170,5036.300% 56,8778.621% 2.321%36.841%
484Graphic softwareTechnical SkillsBusiness applications15 219,9468.127% 72,47710.985% 2.859%35.175%
1176Graphical user interface (GUI)Technical SkillsSoftware development2 51,1031.888% 11,0421.674% -0.215%-11.363%
1323Green ITTechnical SkillsEnvironmental6 7,7640.287% 2,1360.324% 0.037%12.857%
893Guidance systemsTechnical SkillsHardware1 1530.006% 450.007% 0.001%20.652%
895Hardware description language (HDL)Technical SkillsHardware2 8040.030% 1350.020% -0.009%-31.120%
1277Hardware DesignTechnical SkillsHardware19 20,0890.742% 4,0620.616% -0.127%-17.054%
1278Hardware TestingTechnical SkillsHardware4 7,8230.289% 1,3710.208% -0.081%-28.109%
896Hazardous materials (HAZMAT)Technical SkillsHardware2 1,2130.045% 3350.051% 0.006%13.291%
492Helpdesk or call centerTechnical SkillsBusiness applications2 180,0006.651% 65,8509.981% 3.330%50.071%
114IBM databasesTechnical SkillsInformation mgmt2 67,2832.486% 17,2372.613% 0.127%5.092%
121IBM operating systemsTechnical SkillsBusiness applications4 60,3052.228% 11,4591.737% -0.491%-22.052%
898Image capture devicesTechnical SkillsHardware8 11,5990.429% 1,8670.283% -0.146%-33.971%
524Industrial control softwareTechnical SkillsBusiness applications3 10,7550.397% 1,5760.239% -0.159%-39.888%
975Information retrieval or search softwareTechnical SkillsInformation mgmt4 33,9741.255% 10,1781.543% 0.287%22.893%
899InfraredTechnical SkillsHardware1 4,4950.166% 1490.023% -0.143%-86.402%
1180InstallationTechnical SkillsSoftware development1 225,6588.338% 47,4437.191% -1.147%-13.755%
901Interface definition language (IDL)Technical SkillsHardware1 1,0560.039% 1320.020% -0.019%-48.723%
536Internet browser softwareTechnical SkillsBusiness applications4 16,5560.612% 2,6580.403% -0.209%-34.141%
541Inventory management softwareTechnical SkillsBusiness applications3 12,9360.478% 2,4380.370% -0.108%-22.688%
73IT Architecture/StandardsTechnical SkillsHardware2 21,5950.798% 3,7430.567% -0.231%-28.898%
1357Java METechnical SkillsMobile Platforms2 1,2100.045% 2400.036% -0.008%-18.635%
1035KernelTechnical SkillsNetwork1 26,8840.993% 7,4981.136% 0.143%14.410%
907LasersTechnical SkillsHardware1 8350.031% 680.010% -0.021%-66.593%
1038License management softwareTechnical SkillsNetwork1 1,4960.055% 3860.059% 0.003%5.845%
1361LinkedInTechnical SkillsSocial Networking1 16,1840.598% 5,6860.862% 0.264%44.123%
908Mainframe computersTechnical SkillsHardware2 98,2113.629% 41,0106.216% 2.587%71.294%
124Mainframe operating systemsTechnical SkillsBusiness applications7 40,8121.508% 6,1170.927% -0.581%-38.516%
1280Mass Storage hardware & softwareTechnical SkillsTechnical applications8 61,0782.257% 13,8242.095% -0.161%-7.154%
580Materials requirements planning logistics and supply chain softwareTechnical SkillsBusiness applications7 15,9000.587% 3,0710.465% -0.122%-20.769%
1281Medical softwareTechnical SkillsBusiness applications8 18,6640.690% 3,7730.572% -0.118%-17.073%
115Microsoft databasesTechnical SkillsInformation mgmt5 342,76612.665% 90,01213.643% 0.978%7.725%
119Microsoft operating systemsTechnical SkillsBusiness applications4 535,71419.794% 114,56617.364% -2.429%-12.273%
1350Mobile PlatformsTechnical SkillsMobile Platforms1 7,8670.291% 4,3060.653% 0.362%124.532%
625MultimediaTechnical SkillsBusiness applications1 138,9175.133% 67,27810.197% 5.064%98.669%
1362MySpaceTechnical SkillsSocial Networking1 4,9150.182% 4930.075% -0.107%-58.853%
74Network administrationTechnical SkillsHardware11 216,1857.988% 66,48910.078% 2.090%26.164%
1282Network Administration softwareTechnical SkillsNetwork17 120,7294.461% 29,0284.400% -0.061%-1.368%
1283Network HardwareTechnical SkillsNetwork11 99,4253.674% 21,7363.294% -0.379%-10.320%
1284Network Monitoring softwareTechnical SkillsNetwork13 59,3332.192% 16,2942.470% 0.277%12.653%
1059Network operation system software (NOS)Technical SkillsNetwork2 3,2570.120% 1,0180.154% 0.034%28.216%
1122Network securityTechnical SkillsSecurity1 74,5602.755% 17,1882.605% -0.150%-5.435%
1285Network Security softwareTechnical SkillsSecurity31 168,3536.220% 38,6285.855% -0.366%-5.877%
1286Network softwareTechnical SkillsNetwork5 42,6021.574% 9,9871.514% -0.060%-3.835%
1287Network TestingTechnical SkillsNetwork11 45,0391.664% 8,2741.254% -0.410%-24.640%
1065Novell network softwareTechnical SkillsNetwork2 5,0110.185% 4540.069% -0.116%-62.834%
643OberonTechnical SkillsBusiness applications1 1650.006% 50.001% -0.005%-87.569%
41Object Oriented ProgrammingTechnical SkillsSoftware development5 284,34510.506% 76,05511.527% 1.021%9.722%
1288Office ApplicationsTechnical SkillsBusiness applications13 394,72714.584% 79,91712.113% -2.472%-16.947%
71Online Analytical ProcessingTechnical SkillsInformation mgmt2 30,2371.117% 7,8101.184% 0.067%5.956%
116Open-source databasesTechnical SkillsInformation mgmt4 114,8114.242% 39,9296.052% 1.810%42.665%
118Open-source operating systemsTechnical SkillsBusiness applications8 374,69713.844% 103,27715.653% 1.809%13.067%
56Operating SystemsTechnical SkillsBusiness applications3 229,7508.489% 52,3777.939% -0.550%-6.481%
651Optical character recognition (OCR)Technical SkillsBusiness applications3 1,6600.061% 3000.045% -0.016%-25.865%
117Oracle databasesTechnical SkillsInformation mgmt1 467,59417.277% 136,29720.658% 3.381%19.572%
1354Palm OSTechnical SkillsMobile Platforms3 2,6130.097% 8820.134% 0.037%38.466%
1289Physical ToolsTechnical SkillsHardware1 1770.007% 160.002% -0.004%-62.918%
683Point of sale (POS)Technical SkillsBusiness applications3 13,4020.495% 3,5840.543% 0.048%9.701%
931PrintersTechnical SkillsHardware3 23,2710.860% 4,8490.735% -0.125%-14.523%
43ProgrammingTechnical SkillsSoftware development1 641,06823.686% 149,51822.662% -1.024%-4.324%
700ProvisioningTechnical SkillsBusiness applications1 29,2601.081% 8,6791.315% 0.234%21.677%
1258Rate ControlTechnical SkillsTechnical applications1 1740.006% 530.008% 0.002%24.951%
1209Rational Rose XDE DeveloperTechnical SkillsSoftware development4 37,3071.378% 7,6951.166% -0.212%-15.388%
1077Remote control softwareTechnical SkillsNetwork2 2,5980.096% 5560.084% -0.012%-12.209%
1214Restructured extended executor (REXX)Technical SkillsSoftware development1 1,5540.057% 3120.047% -0.010%-17.640%
1262RoboticsTechnical SkillsHardware2 9,2350.341% 1,8880.286% -0.055%-16.136%
1318RSATechnical SkillsSecurity1 11,3200.418% 2,4480.371% -0.047%-11.289%
1216Ruby/Ruby on RailsTechnical SkillsSoftware development1 40,5591.499% 15,7622.389% 0.890%59.418%
44SDLCTechnical SkillsSoftware development7 276,18410.204% 80,35712.179% 1.975%19.354%
1132Secure shell (SSH)Technical SkillsSecurity1 2260.008% 650.010% 0.002%17.983%
1317Secure Sockets Layer (SSL)Technical SkillsSecurity3 30,8861.141% 8,4441.280% 0.139%12.150%
76SecurityTechnical SkillsHardware4 1,563,18657.757% 654,35499.178% 41.422%71.718%
1315Security ClearanceTechnical SkillsMisc2 266,5989.850% 29,8704.527% -5.323%-54.039%
1135Security testing softwareTechnical SkillsSecurity1 5,5400.205% 1,2930.196% -0.009%-4.258%
60Sharepoint ServerTechnical SkillsBusiness applications1 9,8210.363% 3,1250.474% 0.111%30.529%
1084Signal generatorsTechnical SkillsNetwork1 5730.021% 1300.020% -0.001%-6.932%
1085Simple network management protocol (SNMP)Technical SkillsNetwork1 23,3030.861% 5,2720.799% -0.062%-7.194%
1303Simple Object Access Protocol (SOAP)Technical SkillsSoftware development1 74,2572.744% 24,5043.714% 0.970%35.367%
1220Simulation softwareTechnical SkillsSoftware development5 44,5641.647% 5,3820.816% -0.831%-50.458%
1366Social NetworkTechnical SkillsSocial Networking1 5,9800.221% 2,1370.324% 0.103%46.594%
1358Social NetworkingTechnical SkillsSocial Networking1 19,6330.725% 4,3940.666% -0.059%-8.191%
42Software DevelopmentTechnical SkillsSoftware development2 718,43526.545% 188,67828.597% 2.053%7.732%
1291Software Development softwareTechnical SkillsSoftware development2 5,3480.198% 7420.112% -0.085%-43.085%
1309Software EngineeringTechnical SkillsSoftware development1 447,12316.520% 141,03321.376% 4.856%29.392%
1292Software InstallationTechnical SkillsSoftware development4 261,0519.645% 69,75010.572% 0.926%9.605%
